Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 1
Amenities
- Outdoor Pool
- Kiddie Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Outside Shower
- Ocean Balcony View
- Ocean View Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 1 Parking Spaces Available On-Site
- 2 Window Air Conditioners
- Monthly Winter Rentals Available
- 2nd Floor Condo No Elevator
- Grilling And Picnic Area
- One Parking Pass
- Larger W/d On Premises
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 11/08/26 | 11/13/26 | $85 - $116 | $646 |
| 11/14/26 | 11/20/26 | $86 - $125 | $630 |
| 11/21/26 | 11/27/26 | $93 - $155 | $786 |
| 11/28/26 | 12/04/26 | $100 - $140 | $722 |
| 12/05/26 | 12/11/26 | $111 - $143 | $772 |
| 12/12/26 | 12/18/26 | $120 - $146 | $814 |
| 12/19/26 | 12/25/26 | $128 - $178 | $941 |
| 12/26/26 | 01/01/27 | $172 - $191 | $1,134 |
| 01/02/27 | 01/08/27 | $115 - $174 | $851 |
| 01/09/27 | 01/15/27 | $116 - $162 | $829 |
| 01/16/27 | 01/22/27 | $116 - $158 | $871 |
| 01/23/27 | 01/29/27 | $113 - $155 | $814 |
| 01/30/27 | 02/05/27 | $113 - $156 | $826 |
| 02/06/27 | 02/12/27 | $113 - $162 | $866 |
| 02/13/27 | 02/19/27 | $135 - $179 | $999 |
| 02/20/27 | 02/26/27 | $131 - $173 | $933 |
| 02/27/27 | 03/05/27 | $139 - $192 | $1,010 |
| 03/06/27 | 03/12/27 | $156 - $212 | $1,116 |
| 03/13/27 | 03/19/27 | $170 - $214 | $1,168 |
| 03/20/27 | 03/26/27 | $178 - $237 | $1,245 |
| 03/27/27 | 04/02/27 | $201 - $256 | $1,371 |
| 04/03/27 | 04/09/27 | $153 - $192 | $1,066 |
| 04/10/27 | 04/16/27 | $145 - $185 | $1,014 |
| 04/17/27 | 04/23/27 | $135 - $175 | $937 |
| 04/24/27 | 04/30/27 | $128 - $163 | $891 |
| 05/01/27 | 05/07/27 | $126 - $162 | $868 |
| 05/08/27 | 05/14/27 | $138 - $165 | $948 |
| 05/15/27 | 05/21/27 | $150 - $189 | $1,035 |
| 05/22/27 | 05/28/27 | $179 - $264 | $1,378 |
| 05/29/27 | 06/04/27 | $219 - $278 | $1,549 |
| 06/05/27 | 06/11/27 | $246 - $313 | $1,696 |
| 06/12/27 | 06/18/27 | $294 - $351 | $2,012 |
| 06/19/27 | 06/25/27 | $287 - $354 | $1,972 |
| 06/26/27 | 07/02/27 | $298 - $392 | $2,123 |
| 07/03/27 | 07/09/27 | $305 - $394 | $2,159 |
| 07/10/27 | 07/16/27 | $280 - $374 | $2,019 |
| 07/17/27 | 07/23/27 | $291 - $354 | $1,995 |
| 07/24/27 | 07/30/27 | $296 - $349 | $1,987 |
| 07/31/27 | 08/06/27 | $273 - $347 | $1,872 |
| 08/07/27 | 08/13/27 | $252 - $315 | $1,731 |
| 08/14/27 | 08/20/27 | $219 - $283 | $1,531 |
| 08/21/27 | 08/27/27 | $197 - $252 | $1,353 |
| 08/28/27 | 09/03/27 | $182 - $228 | $1,278 |
| 09/04/27 | 09/10/27 | $191 - $246 | $1,404 |
| 09/11/27 | 09/17/27 | $177 - $254 | $1,334 |
| 09/18/27 | 09/24/27 | $164 - $228 | $1,195 |
| 09/25/27 | 10/01/27 | $160 - $218 | $1,147 |
| 10/02/27 | 10/08/27 | $155 - $206 | $1,123 |
| 10/09/27 | 10/15/27 | $160 - $208 | $1,169 |
| 10/16/27 | 10/22/27 | $136 - $202 | $1,008 |
| 10/23/27 | 10/29/27 | $123 - $177 | $920 |
| 10/30/27 | 11/05/27 | $118 - $172 | $875 |
| 11/06/27 | 11/12/27 | $113 - $170 | $864 |
| 11/13/27 | 11/19/27 | $111 - $155 | $819 |
| 11/20/27 | 11/26/27 | $131 - $252 | $1,112 |
| 11/27/27 | 12/03/27 | $116 - $229 | $944 |
| 12/04/27 | 12/10/27 | $110 - $161 | $798 |
| 12/11/27 | 12/17/27 | $110 - $151 | $783 |
| 12/18/27 | 12/24/27 | $118 - $199 | $901 |
| 12/25/27 | 12/31/27 | $162 - $219 | $1,188 |
| 01/01/28 | 01/07/28 | $110 - $213 | $892 |
Guest Reviews
Its a beautiful condo! We love it! Have stayed here for 6 years now!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.


























