Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Game Room
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Grill
- No Access To Fitness Center
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Family-Friendly 2BR/2BA Condo with Ocean View – Atlantis Unit 704 in Myrtle Beach!
Enjoy a fun and easy family getaway at Atlantis 704, a 2-bedroom, 2-bath condo in the heart of Myrtle Beach. Located just across the street from the beach, this ocean-view unit features a full kitchen with granite countertops, free Wi-Fi, and a washer and dryer for your convenience. Relax on the private balcony or explore nearby attractions like mini golf, amusement parks, shopping, and family-friendly dining. Comfortable, convenient, and close to everything, Atlantis 704 is the perfect home base for your Myrtle Beach vacation.
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/04/26 | 04/10/26 | $108 - $147 | $767 |
| 04/11/26 | 04/17/26 | $115 - $149 | $769 |
| 04/18/26 | 04/24/26 | $130 - $186 | $895 |
| 04/25/26 | 05/01/26 | $130 - $247 | $1,030 |
| 05/02/26 | 05/08/26 | $182 - $265 | $1,359 |
| 05/09/26 | 05/15/26 | $191 - $289 | $1,440 |
| 05/16/26 | 05/22/26 | $198 - $357 | $1,572 |
| 05/23/26 | 05/29/26 | $254 - $465 | $2,043 |
| 05/30/26 | 06/05/26 | $250 - $400 | $1,946 |
| 06/06/26 | 06/12/26 | $269 - $430 | $2,042 |
| 06/13/26 | 06/19/26 | $293 - $394 | $2,063 |
| 06/20/26 | 06/26/26 | $316 - $403 | $2,196 |
| 06/27/26 | 07/03/26 | $300 - $424 | $2,157 |
| 07/04/26 | 07/10/26 | $300 - $442 | $2,268 |
| 07/11/26 | 07/17/26 | $372 - $487 | $2,592 |
| 07/18/26 | 07/24/26 | $339 - $485 | $2,478 |
| 07/25/26 | 07/31/26 | $355 - $470 | $2,480 |
| 08/01/26 | 08/07/26 | $317 - $455 | $2,337 |
| 08/08/26 | 08/14/26 | $309 - $433 | $2,212 |
| 08/15/26 | 08/21/26 | $290 - $420 | $2,105 |
| 08/22/26 | 08/28/26 | $277 - $397 | $2,018 |
| 08/29/26 | 09/04/26 | $259 - $380 | $1,944 |
| 09/05/26 | 09/11/26 | $199 - $319 | $1,629 |
| 09/12/26 | 09/18/26 | $192 - $307 | $1,479 |
| 09/19/26 | 09/25/26 | $180 - $283 | $1,411 |
| 09/26/26 | 10/02/26 | $169 - $301 | $1,387 |
| 10/03/26 | 10/09/26 | $179 - $299 | $1,415 |
| 10/10/26 | 10/16/26 | $172 - $295 | $1,409 |
| 10/17/26 | 10/23/26 | $164 - $267 | $1,289 |
| 10/24/26 | 10/30/26 | $158 - $263 | $1,251 |
| 10/31/26 | 11/06/26 | $151 - $263 | $1,224 |
| 11/07/26 | 11/13/26 | $150 - $254 | $1,230 |
| 11/14/26 | 11/20/26 | $144 - $251 | $1,179 |
| 11/21/26 | 11/27/26 | $148 - $257 | $1,282 |
| 11/28/26 | 12/04/26 | $147 - $257 | $1,225 |
| 12/05/26 | 12/11/26 | $144 - $243 | $1,142 |
| 12/12/26 | 12/18/26 | $143 - $243 | $1,122 |
| 12/19/26 | 12/25/26 | $144 - $264 | $1,179 |
| 12/26/26 | 01/01/27 | $148 - $278 | $1,261 |
| 01/02/27 | 01/08/27 | $120 - $240 | $1,018 |
| 01/09/27 | 01/15/27 | $104 - $189 | $846 |
| 01/16/27 | 01/22/27 | $110 - $184 | $893 |
| 01/23/27 | 01/29/27 | $107 - $207 | $892 |
| 01/30/27 | 02/05/27 | $122 - $223 | $1,006 |
| 02/06/27 | 02/12/27 | $130 - $236 | $1,099 |
| 02/13/27 | 02/19/27 | $151 - $296 | $1,339 |
| 02/20/27 | 02/26/27 | $152 - $256 | $1,215 |
| 02/27/27 | 03/05/27 | $177 - $292 | $1,377 |
| 03/06/27 | 03/12/27 | $190 - $305 | $1,509 |
| 03/13/27 | 03/19/27 | $213 - $489 | $2,177 |
| 03/20/27 | 03/26/27 | $206 - $491 | $1,767 |
| 03/27/27 | 04/02/27 | $224 - $322 | $1,647 |
| 04/03/27 | 04/09/27 | $216 - $356 | $1,754 |
| 04/10/27 | 04/16/27 | $194 - $345 | $1,564 |
| 04/17/27 | 04/23/27 | $228 - $371 | $1,745 |
| 04/24/27 | 04/30/27 | $232 - $400 | $1,856 |
Guest Reviews
Beautiful view of the ocean, room is cozy
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.



















