
BLUEWATER KEYES PH14
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 3 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 4 Total TVs
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- 2 Parking Passes June - August
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
08/28/25 | 08/29/25 | $231 | $1,383 |
08/30/25 | 09/05/25 | $185 | $1,716 |
09/06/25 | 09/12/25 | $221 | $1,587 |
09/13/25 | 09/19/25 | $176 | $1,169 |
09/20/25 | 09/26/25 | $159 | $1,063 |
09/27/25 | 10/03/25 | $164 | $953 |
10/04/25 | 10/10/25 | $211 | $1,239 |
10/11/25 | 10/17/25 | $201 | $1,180 |
10/18/25 | 11/07/25 | $206 | $1,210 |
11/08/25 | 11/14/25 | $192 | $1,110 |
11/15/25 | 11/21/25 | $202 | $1,170 |
11/22/25 | 11/28/25 | $266 | $1,331 |
11/29/25 | 03/27/26 | $202 | $1,210 |
03/28/26 | 04/10/26 | $279 | $1,550 |
04/11/26 | 04/24/26 | $275 | $1,375 |
04/25/26 | 05/01/26 | $297 | $1,483 |
05/02/26 | 05/08/26 | $316 | $1,578 |
05/09/26 | 05/29/26 | $411 | $2,054 |
05/30/26 | 06/05/26 | $585 | $2,923 |
06/06/26 | 06/12/26 | $633 | $3,165 |
06/13/26 | 06/19/26 | $717 | $3,584 |
06/20/26 | 07/24/26 | $686 | $3,773 |
07/25/26 | 07/31/26 | $606 | $3,332 |
08/01/26 | 08/07/26 | $559 | $3,077 |
08/08/26 | 08/14/26 | $524 | $2,882 |
08/15/26 | 09/04/26 | $416 | $2,290 |
09/05/26 | 09/11/26 | $386 | $2,125 |
09/12/26 | 09/25/26 | $248 | $1,602 |
09/26/26 | 10/09/26 | $248 | $1,301 |
10/10/26 | 01/01/27 | $242 | $1,271 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.