BUENA VISTA 704
Area: Cherry Grove
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Elevator
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- Doorbell Camera Present
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Grilling And Picnic Area
- Pool Located On 4th Floor
- Granite Countertops
- No Electric Bikes On Property
- No Pets Allowed
Homeowner Disclosure of Doorbell Cameras
Doorbell camera at the front door entering the unit.NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
North Myrtle Beach vacationers will be comfortable in this two bedroom, two bath condo that has a fabulous view of the ocean and miles of South Carolina beach from its oceanfront balcony. Dining, reading, napping and relaxing on the balcony will become the favorite pastime of your family while staying at this North Myrtle Beach oceanfront condo.
Take your laptop out to the balcony and use the WIFI provided by this condo to explore the nearby North Myrtle Beach attractions, golf courses and restaurants. Prepare your breakfast, some afternoon snacks or an evening cocktail and enjoy it as you overlook the endless Atlantic Ocean and gaze down over the swimming pool and kiddie pool provided at this condo complex. You will even have your own washer and dryer at this condo—so after a fun day on the beach you can take in an evening cocktail while your sandy towels are drying! This condo complex provides its guests with a picnic/grilling area, making it easy for you to have a barbecue with your guests while within sight and sound of the ocean.
Take advantage of all the activities and amusements near this rental, everything from ocean dinner cruises to fishing charters to live shows to sporting events are always happening in the area, and it is all close to this condo complex. Everyone in your family will love spending their North Myrtle Beach, South Carolina vacation at Buena Vista 704!
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/23/24 | 12/27/24 | $133 | $799 |
12/28/24 | 01/03/25 | $137 | $755 |
01/04/25 | 01/31/25 | $166 | $831 |
02/01/25 | 03/28/25 | $164 | $820 |
03/29/25 | 04/04/25 | $199 | $995 |
04/05/25 | 04/11/25 | $208 | $1,040 |
04/12/25 | 04/25/25 | $216 | $1,080 |
04/26/25 | 05/02/25 | $208 | $1,040 |
05/03/25 | 05/09/25 | $189 | $945 |
05/10/25 | 05/16/25 | $204 | $1,020 |
05/17/25 | 05/23/25 | $207 | $1,036 |
05/24/25 | 05/30/25 | $283 | $1,415 |
05/31/25 | 06/06/25 | $341 | $1,705 |
06/07/25 | 06/13/25 | $423 | $2,115 |
06/14/25 | 06/27/25 | $469 | $2,344 |
06/28/25 | 07/04/25 | $429 | $2,143 |
07/05/25 | 07/11/25 | $408 | $2,038 |
07/12/25 | 07/25/25 | $469 | $2,344 |
07/26/25 | 08/01/25 | $423 | $2,115 |
08/02/25 | 08/08/25 | $488 | $2,439 |
08/09/25 | 08/15/25 | $436 | $2,180 |
08/16/25 | 09/05/25 | $350 | $1,751 |
09/06/25 | 09/12/25 | $308 | $1,542 |
09/13/25 | 09/26/25 | $245 | $1,225 |
09/27/25 | 10/10/25 | $192 | $961 |
10/11/25 | 10/17/25 | $202 | $1,008 |
10/18/25 | 10/31/25 | $206 | $1,032 |
11/01/25 | 12/26/25 | $188 | $939 |
12/27/25 | 01/02/26 | $183 | $915 |
Guest Reviews
Avg. Rating:
We enjoyed our stay.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.