CAROLINA DUNES MYRTLE BEACH 404
Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Kiddie Pool
- Luxury Rental
- Elevator
- Wireless Internet Access Available
- 3 Total TVs
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Located In The Golden Mile
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 09/29/26 | 10/02/26 | $129 - $177 | $942 |
| 10/03/26 | 10/09/26 | $149 - $209 | $1,072 |
| 10/10/26 | 10/16/26 | $138 - $191 | $1,037 |
| 10/17/26 | 10/23/26 | $133 - $179 | $936 |
| 10/24/26 | 10/30/26 | $135 - $233 | $1,128 |
| 10/31/26 | 11/06/26 | $156 - $225 | $1,167 |
| 11/07/26 | 11/13/26 | $159 - $225 | $1,175 |
| 11/14/26 | 11/20/26 | $154 - $205 | $1,096 |
| 11/21/26 | 11/27/26 | $191 - $325 | $1,561 |
| 11/28/26 | 12/04/26 | $185 - $269 | $1,342 |
| 12/05/26 | 12/11/26 | $179 - $227 | $1,231 |
| 12/12/26 | 12/18/26 | $175 - $225 | $1,195 |
| 12/19/26 | 12/25/26 | $182 - $258 | $1,300 |
| 12/26/26 | 01/01/27 | $217 - $272 | $1,490 |
| 01/02/27 | 01/08/27 | $153 - $223 | $1,129 |
| 01/09/27 | 01/15/27 | $153 - $210 | $1,093 |
| 01/16/27 | 01/22/27 | $158 - $205 | $1,142 |
| 01/23/27 | 01/29/27 | $158 - $210 | $1,117 |
| 01/30/27 | 02/05/27 | $157 - $221 | $1,145 |
| 02/06/27 | 02/12/27 | $160 - $224 | $1,201 |
| 02/13/27 | 02/19/27 | $192 - $234 | $1,352 |
| 02/20/27 | 02/26/27 | $181 - $245 | $1,295 |
| 02/27/27 | 03/05/27 | $184 - $250 | $1,336 |
| 03/06/27 | 03/12/27 | $192 - $256 | $1,374 |
| 03/13/27 | 03/19/27 | $201 - $265 | $1,422 |
| 03/20/27 | 03/26/27 | $238 - $293 | $1,622 |
| 03/27/27 | 04/02/27 | $256 - $318 | $1,764 |
| 04/03/27 | 04/09/27 | $229 - $309 | $1,642 |
| 04/10/27 | 04/16/27 | $239 - $316 | $1,757 |
| 04/17/27 | 04/23/27 | $244 - $324 | $1,749 |
| 04/24/27 | 04/30/27 | $250 - $337 | $1,792 |
| 05/01/27 | 05/07/27 | $256 - $346 | $1,850 |
| 05/08/27 | 05/14/27 | $267 - $354 | $1,910 |
| 05/15/27 | 05/21/27 | $285 - $395 | $2,061 |
| 05/22/27 | 05/28/27 | $329 - $438 | $2,445 |
| 05/29/27 | 06/04/27 | $367 - $475 | $2,647 |
| 06/05/27 | 06/11/27 | $388 - $521 | $2,764 |
| 06/12/27 | 06/18/27 | $479 - $596 | $3,365 |
| 06/19/27 | 06/25/27 | $471 - $605 | $3,301 |
| 06/26/27 | 07/02/27 | $470 - $611 | $3,366 |
| 07/03/27 | 07/09/27 | $484 - $745 | $3,636 |
| 07/10/27 | 07/16/27 | $497 - $631 | $3,479 |
| 07/17/27 | 07/23/27 | $485 - $623 | $3,368 |
| 07/24/27 | 07/30/27 | $473 - $592 | $3,294 |
| 07/31/27 | 08/06/27 | $439 - $588 | $3,134 |
| 08/07/27 | 08/13/27 | $411 - $558 | $2,925 |
| 08/14/27 | 08/20/27 | $382 - $507 | $2,695 |
| 08/21/27 | 08/27/27 | $357 - $474 | $2,517 |
| 08/28/27 | 09/03/27 | $324 - $441 | $2,362 |
| 09/04/27 | 09/10/27 | $306 - $477 | $2,437 |
| 09/11/27 | 09/17/27 | $264 - $359 | $1,926 |
| 09/18/27 | 09/24/27 | $255 - $368 | $1,894 |
| 09/25/27 | 10/01/27 | $252 - $342 | $1,829 |
| 10/02/27 | 10/08/27 | $249 - $369 | $1,882 |
| 10/09/27 | 10/15/27 | $268 - $369 | $1,927 |
| 10/16/27 | 10/22/27 | $240 - $351 | $1,755 |
| 10/23/27 | 10/29/27 | $227 - $320 | $1,692 |
| 10/30/27 | 11/05/27 | $215 - $319 | $1,633 |
| 11/06/27 | 11/12/27 | $213 - $322 | $1,674 |
| 11/13/27 | 11/19/27 | $208 - $304 | $1,556 |
| 11/20/27 | 11/26/27 | $243 - $447 | $1,998 |
| 11/27/27 | 12/03/27 | $237 - $410 | $1,845 |
| 12/04/27 | 12/10/27 | $222 - $299 | $1,558 |
| 12/11/27 | 12/17/27 | $218 - $289 | $1,523 |
| 12/18/27 | 12/24/27 | $219 - $349 | $1,652 |
| 12/25/27 | 12/31/27 | $267 - $348 | $1,894 |
| 01/01/28 | 01/07/28 | $182 - $345 | $1,474 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.







