
CRESCENT KEYES 804
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 3 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 4 Total TVs
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Jacuzzi bathtub
- Central Heating and Air
- Monthly Winter Rentals Available
- Weekly Rental Only
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
A family vacation at Crescent Keyes 804 means a fabulous getaway in a three bedroom, three bath, oceanfront condo that's nicely decorated and beautifully furnished. Featuring a washer/dryer, Jacuzzi tub, CCTVs, and DVD players this beachfront condo with a private balcony overlooking the Atlantic Ocean offers wonderful accommodations for your next family beach vacation. Plus, North Myrtle Beach's most popular family amusements are only a short drive away.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
09/17/25 | 09/19/25 | N/A | $1,094 |
09/20/25 | 09/26/25 | N/A | $1,039 |
09/27/25 | 10/10/25 | N/A | $1,237 |
10/11/25 | 10/17/25 | N/A | $1,149 |
10/18/25 | 10/31/25 | N/A | $1,176 |
11/01/25 | 11/21/25 | N/A | $1,146 |
11/22/25 | 11/28/25 | N/A | $1,148 |
11/29/25 | 12/26/25 | N/A | $1,044 |
12/27/25 | 01/02/26 | N/A | $1,019 |
01/03/26 | 03/27/26 | N/A | $1,044 |
03/28/26 | 04/03/26 | N/A | $1,532 |
04/04/26 | 04/10/26 | N/A | $1,399 |
04/11/26 | 05/01/26 | N/A | $1,275 |
05/02/26 | 05/08/26 | N/A | $1,311 |
05/09/26 | 05/15/26 | N/A | $1,844 |
05/16/26 | 05/29/26 | N/A | $1,876 |
05/30/26 | 06/05/26 | N/A | $2,826 |
06/06/26 | 06/12/26 | N/A | $2,976 |
06/13/26 | 06/19/26 | N/A | $3,367 |
06/20/26 | 07/24/26 | N/A | $3,544 |
07/25/26 | 07/31/26 | N/A | $3,285 |
08/01/26 | 08/07/26 | N/A | $3,120 |
08/08/26 | 08/14/26 | N/A | $2,542 |
08/15/26 | 09/04/26 | N/A | $2,179 |
09/05/26 | 09/11/26 | N/A | $2,075 |
09/12/26 | 09/25/26 | N/A | $1,519 |
09/26/26 | 10/09/26 | N/A | $1,299 |
10/10/26 | 10/16/26 | N/A | $1,206 |
10/17/26 | 10/30/26 | N/A | $1,235 |
10/31/26 | 11/20/26 | N/A | $1,094 |
11/21/26 | 01/01/27 | N/A | $1,096 |
Guest Reviews
Avg. Rating:
We stayed at Crescent Keys unit 804. We absolutely love this unit and will stay here from now on. The place is is well appointed plenty of room and you can tell the owners really take care of this place. Thank you so much for hosting us
We stayed at Crescent Keys unit 804. We absolutely love this unit and will stay here from now on. The place is is well appointed plenty of room and you can tell the owners really take care of this place. Thank you so much for hosting us
We loved staying here. The view is awesome from the ocean front balcony. The condo is in a very nice area and convenient to everything. We loved that we could keep an eye on the kids in the pool & lazy River from our balcony. It was very easy access to the beach from the condo also. I wish I could get this place every time we come to the beach. The beds were very. Comfortable and it was great to have 3 bathrooms.
Everything is great. Very pleased with the condo, the parking, and how smoothly the check in process went.
Enjoyed our stay!
Everything was perfect no issues at all
This was a nice place, someone needs to fix the smoke detector its sensitive
We enjoyed our stay, we hope to come back to see you next year. I might even consider in the future of owning my own on the beach.

You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.