CRESCENT SHORES SOUTH TOWER 1612
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 3 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 4 Total TVs
- Washer and Dryer In Unit
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Fitness Center
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
10/13/24 | 10/18/24 | $259 | $1,297 |
10/19/24 | 10/25/24 | $266 | $1,330 |
10/26/24 | 11/01/24 | $280 | $1,400 |
11/02/24 | 11/22/24 | $180 | $1,081 |
11/23/24 | 12/06/24 | $185 | $1,109 |
12/07/24 | 12/20/24 | $180 | $1,081 |
12/21/24 | 12/27/24 | $185 | $1,109 |
12/28/24 | 03/14/25 | $228 | $1,138 |
03/15/25 | 03/28/25 | $240 | $1,198 |
03/29/25 | 04/04/25 | $342 | $1,712 |
04/05/25 | 04/11/25 | $329 | $1,646 |
04/12/25 | 04/25/25 | $345 | $1,725 |
04/26/25 | 05/02/25 | $314 | $1,568 |
05/03/25 | 05/09/25 | $288 | $1,442 |
05/10/25 | 05/23/25 | $425 | $2,124 |
05/24/25 | 05/30/25 | $505 | $2,523 |
05/31/25 | 06/06/25 | $647 | $3,237 |
06/07/25 | 06/13/25 | $761 | $3,807 |
06/14/25 | 06/27/25 | $858 | $4,288 |
06/28/25 | 07/04/25 | $945 | $4,724 |
07/05/25 | 07/25/25 | $858 | $4,288 |
07/26/25 | 08/01/25 | $761 | $3,807 |
08/02/25 | 08/08/25 | $680 | $3,399 |
08/09/25 | 08/15/25 | $616 | $3,079 |
08/16/25 | 09/12/25 | $456 | $2,282 |
09/13/25 | 09/26/25 | $350 | $1,749 |
09/27/25 | 10/10/25 | $307 | $1,533 |
10/11/25 | 10/17/25 | $292 | $1,459 |
10/18/25 | 10/31/25 | $299 | $1,496 |
11/01/25 | 12/26/25 | $249 | $1,246 |
12/27/25 | 01/02/26 | $243 | $1,216 |
Guest Reviews
Avg. Rating:
We enjoyed our stay.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.