CRESCENT WOODS BUILDING A UNIT 302
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Doorbell Camera Present
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- 3rd Floor No Elevator
- No Golf Carts Or Trailers
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
01/18/25 | 02/07/25 | $157 | $785 |
02/08/25 | 02/28/25 | $121 | $723 |
03/01/25 | 03/28/25 | $124 | $746 |
03/29/25 | 04/04/25 | $144 | $864 |
04/05/25 | 04/11/25 | $180 | $898 |
04/12/25 | 04/25/25 | $208 | $1,040 |
04/26/25 | 05/02/25 | $180 | $898 |
05/03/25 | 05/09/25 | $191 | $953 |
05/10/25 | 05/16/25 | $204 | $1,018 |
05/17/25 | 05/23/25 | $200 | $1,001 |
05/24/25 | 05/30/25 | $213 | $1,067 |
05/31/25 | 06/06/25 | $256 | $1,279 |
06/07/25 | 06/13/25 | $288 | $1,440 |
06/14/25 | 06/20/25 | $328 | $1,642 |
06/21/25 | 06/27/25 | $323 | $1,615 |
06/28/25 | 07/04/25 | $356 | $1,782 |
07/05/25 | 07/18/25 | $328 | $1,642 |
07/19/25 | 07/25/25 | $293 | $1,467 |
07/26/25 | 08/01/25 | $261 | $1,307 |
08/02/25 | 08/08/25 | $228 | $1,141 |
08/09/25 | 08/15/25 | $274 | $1,368 |
08/16/25 | 08/22/25 | $275 | $1,374 |
08/23/25 | 09/05/25 | $216 | $1,082 |
09/06/25 | 09/12/25 | $206 | $1,031 |
09/13/25 | 09/26/25 | $191 | $957 |
09/27/25 | 10/03/25 | $181 | $904 |
10/04/25 | 10/24/25 | $164 | $822 |
10/25/25 | 03/27/26 | $159 | $797 |
03/28/26 | 04/10/26 | $191 | $953 |
04/11/26 | 05/01/26 | $217 | $866 |
Guest Reviews
There are no reviews for this property.You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.