CRESCENT SHORES SOUTH TOWER 1007
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 3 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 2 Total TVs
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Stainless Steel Appliances
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 05/06/26 | 05/08/26 | $189 | $1,295 |
| 05/09/26 | 05/15/26 | $173 | $1,166 |
| 05/16/26 | 05/22/26 | $239 - $319 | $1,595 |
| 05/23/26 | 05/29/26 | $294 - $371 | $1,854 |
| 05/30/26 | 06/05/26 | $246 | $1,353 |
| 06/06/26 | 06/12/26 | $349 | $1,920 |
| 06/13/26 | 06/19/26 | $499 | $2,495 |
| 06/20/26 | 06/26/26 | $490 | $2,696 |
| 06/27/26 | 07/03/26 | $530 | $2,650 |
| 07/04/26 | 07/17/26 | $599 | $2,995 |
| 07/18/26 | 07/24/26 | $530 | $2,650 |
| 07/25/26 | 07/31/26 | $481 | $2,405 |
| 08/01/26 | 08/07/26 | $470 | $2,350 |
| 08/08/26 | 08/14/26 | $399 | $1,995 |
| 08/15/26 | 08/21/26 | $340 | $1,700 |
| 08/22/26 | 09/04/26 | $339 | $1,695 |
| 09/05/26 | 09/11/26 | $339 | $1,696 |
| 09/12/26 | 09/25/26 | $310 | $1,550 |
| 09/26/26 | 10/09/26 | $275 | $1,375 |
| 10/10/26 | 10/30/26 | $270 | $1,350 |
| 10/31/26 | 01/01/27 | $236 | $1,182 |
| 01/02/27 | 03/19/27 | $225 | $1,126 |
| 03/20/27 | 04/02/27 | $287 | $1,437 |
| 04/03/27 | 04/09/27 | $306 | $1,529 |
| 04/10/27 | 04/30/27 | $277 | $1,387 |
| 05/01/27 | 05/07/27 | $270 | $1,350 |
| 05/08/27 | 05/14/27 | $310 | $1,550 |
| 05/15/27 | 05/28/27 | $350 - $385 | $1,750 |
| 05/29/27 | 06/04/27 | $450 - $495 | $2,250 |
| 06/05/27 | 06/11/27 | $550 | $2,750 |
| 06/12/27 | 06/18/27 | $650 | $3,250 |
| 06/19/27 | 06/25/27 | $666 | $3,330 |
| 06/26/27 | 07/02/27 | $690 | $3,450 |
| 07/03/27 | 07/09/27 | $759 | $3,795 |
| 07/10/27 | 07/16/27 | $690 | $3,450 |
| 07/17/27 | 07/23/27 | $666 | $3,330 |
| 07/24/27 | 07/30/27 | $599 | $2,995 |
| 07/31/27 | 08/06/27 | $531 | $2,655 |
| 08/07/27 | 08/13/27 | $490 | $2,450 |
| 08/14/27 | 09/10/27 | $410 | $2,050 |
| 09/11/27 | 09/24/27 | $336 | $1,680 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.




























