Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 1
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Ocean Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 1 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 11/08/26 | 11/13/26 | $90 | $571 |
| 11/14/26 | 11/20/26 | $90 - $96 | $572 |
| 11/21/26 | 11/27/26 | $77 - $127 | $636 |
| 11/28/26 | 12/04/26 | $90 - $115 | $612 |
| 12/05/26 | 12/11/26 | $97 - $126 | $678 |
| 12/12/26 | 12/18/26 | $97 - $126 | $686 |
| 12/19/26 | 12/25/26 | $108 - $137 | $731 |
| 12/26/26 | 01/01/27 | $109 - $140 | $760 |
| 01/02/27 | 01/08/27 | $90 - $122 | $633 |
| 01/09/27 | 01/15/27 | $90 - $113 | $621 |
| 01/16/27 | 01/22/27 | $90 - $113 | $638 |
| 01/23/27 | 01/29/27 | $90 - $113 | $621 |
| 01/30/27 | 02/05/27 | $90 - $116 | $627 |
| 02/06/27 | 02/12/27 | $90 - $120 | $646 |
| 02/13/27 | 02/19/27 | $98 - $123 | $701 |
| 02/20/27 | 02/26/27 | $96 - $127 | $684 |
| 02/27/27 | 03/05/27 | $105 - $140 | $738 |
| 03/06/27 | 03/12/27 | $118 - $151 | $824 |
| 03/13/27 | 03/19/27 | $124 - $157 | $866 |
| 03/20/27 | 03/26/27 | $129 - $166 | $908 |
| 03/27/27 | 04/02/27 | $140 - $167 | $957 |
| 04/03/27 | 04/09/27 | $118 - $145 | $817 |
| 04/10/27 | 04/16/27 | $113 - $144 | $790 |
| 04/17/27 | 04/23/27 | $109 - $150 | $801 |
| 04/24/27 | 04/30/27 | $113 - $149 | $799 |
| 05/01/27 | 05/07/27 | $106 - $138 | $736 |
| 05/08/27 | 05/14/27 | $115 - $143 | $792 |
| 05/15/27 | 05/21/27 | $133 - $161 | $902 |
| 05/22/27 | 05/28/27 | $144 - $204 | $1,092 |
| 05/29/27 | 06/04/27 | $186 - $234 | $1,292 |
| 06/05/27 | 06/11/27 | $208 - $255 | $1,410 |
| 06/12/27 | 06/18/27 | $256 - $280 | $1,675 |
| 06/19/27 | 06/25/27 | $221 - $295 | $1,571 |
| 06/26/27 | 07/02/27 | $225 - $294 | $1,586 |
| 07/03/27 | 07/09/27 | $235 - $328 | $1,683 |
| 07/10/27 | 07/16/27 | $227 - $287 | $1,594 |
| 07/17/27 | 07/23/27 | $229 - $291 | $1,606 |
| 07/24/27 | 07/30/27 | $235 - $283 | $1,620 |
| 07/31/27 | 08/06/27 | $221 - $281 | $1,529 |
| 08/07/27 | 08/13/27 | $196 - $262 | $1,383 |
| 08/14/27 | 08/20/27 | $176 - $241 | $1,308 |
| 08/21/27 | 08/27/27 | $159 - $206 | $1,114 |
| 08/28/27 | 09/03/27 | $149 - $190 | $1,057 |
| 09/04/27 | 09/10/27 | $139 - $203 | $1,076 |
| 09/11/27 | 09/17/27 | $132 - $194 | $967 |
| 09/18/27 | 09/24/27 | $125 - $167 | $887 |
| 09/25/27 | 10/01/27 | $121 - $159 | $856 |
| 10/02/27 | 10/08/27 | $116 - $148 | $821 |
| 10/09/27 | 10/15/27 | $124 - $150 | $858 |
| 10/16/27 | 10/22/27 | $106 - $149 | $767 |
| 10/23/27 | 10/29/27 | $95 - $133 | $705 |
| 10/30/27 | 11/05/27 | $95 - $126 | $671 |
| 11/06/27 | 11/12/27 | $95 - $120 | $648 |
| 11/13/27 | 11/19/27 | $95 - $117 | $647 |
| 11/20/27 | 11/26/27 | $101 - $190 | $837 |
| 11/27/27 | 12/03/27 | $90 - $174 | $727 |
| 12/04/27 | 12/10/27 | $90 - $111 | $612 |
| 12/11/27 | 12/17/27 | $90 - $113 | $612 |
| 12/18/27 | 12/24/27 | $91 - $149 | $685 |
| 12/25/27 | 12/31/27 | $99 - $152 | $780 |
| 01/01/28 | 01/07/28 | $90 - $151 | $673 |
Guest Reviews
Property is in good conditions no complaints at all.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
























