Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Indoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 2 Total TVs 2 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Outside Shower
- Oceanfront Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Beach Across The Street
- Grilling Areas
- Private Walkway To The Beach
- Oceanfront Workout Trail
- Oceanfront Playground
- Extra Vanity In Bedroom
- Sauna
- No Pets Allowed
- Romantic Getaway
- Great Location For Snowbirds
- End Unit
- Granite Countertops
- Stainless Steel Appliances
- Recessed Lighting
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Welcome to your perfect oceanfront retreat at Ocean Forest Plaza 606! This charming 1-bedroom, 1-bathroom condo is an ideal spot for a romantic getaway, a cozy escape for snowbirds, or a small family vacation. Located in a prime location, this end-unit condo offers privacy and stunning views of the ocean from your own private balcony.
Inside, you'll find a beautifully appointed living space with a full kitchen featuring granite countertops and stainless steel appliances, making it easy to prepare meals and unwind after a day of beachside adventures. The extra vanity in the bedroom adds a touch of convenience, perfect for getting ready for your evening out. Step outside onto the oceanfront balcony and enjoy the refreshing sea breeze while enjoying breathtaking views. With the beach just across the street and accessible by a private walkway, you’re only moments away from the sand and surf. For some fun in the sun, the resort offers both indoor and outdoor pools, a relaxing indoor hot tub, and an oceanfront playground for the little ones to enjoy. Stay active with an oceanfront workout trail or unwind in the sauna after a busy day. Additional property amenities include on-site washers and dryers, grilling areas, and everything you need for a memorable stay.
When you vacation at Ocean Forest Plaza you’ll be near exciting attractions and amusements you will enjoy. Play mini golf, catch a live show, grab a tasty bite to eat at one of the local restaurants, or shop for treasures at beach stores. Adrenaline junkies will enjoy jet ski tours or a parasailing adventure over the Atlantic. Whether you’re seeking relaxation or thrills, Myrtle Beach has something for everyone!
Start planning your Myrtle Beach getaway today when you book Ocean Forest Plaza 606.
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/26/26 | 05/01/26 | $72 - $83 | $489 |
| 05/02/26 | 05/08/26 | $95 - $131 | $693 |
| 05/09/26 | 05/15/26 | $131 | $825 |
| 05/16/26 | 05/22/26 | $120 - $167 | $880 |
| 05/23/26 | 05/29/26 | $153 - $247 | $1,184 |
| 05/30/26 | 06/05/26 | $170 - $202 | $1,132 |
| 06/06/26 | 06/12/26 | $170 - $220 | $1,197 |
| 06/13/26 | 06/19/26 | $178 - $231 | $1,255 |
| 06/20/26 | 06/26/26 | $187 - $240 | $1,314 |
| 06/27/26 | 07/03/26 | $235 - $258 | $1,511 |
| 07/04/26 | 07/10/26 | $185 - $245 | $1,350 |
| 07/11/26 | 07/17/26 | $198 - $254 | $1,401 |
| 07/18/26 | 07/24/26 | $195 - $249 | $1,364 |
| 07/25/26 | 07/31/26 | $185 - $237 | $1,296 |
| 08/01/26 | 08/07/26 | $194 - $246 | $1,364 |
| 08/08/26 | 08/14/26 | $185 - $244 | $1,306 |
| 08/15/26 | 08/21/26 | $185 - $235 | $1,266 |
| 08/22/26 | 08/28/26 | $185 - $219 | $1,224 |
| 08/29/26 | 09/04/26 | $185 - $213 | $1,218 |
| 09/05/26 | 09/11/26 | $127 - $167 | $945 |
| 09/12/26 | 09/18/26 | $129 - $163 | $876 |
| 09/19/26 | 09/25/26 | $112 - $145 | $784 |
| 09/26/26 | 10/02/26 | $109 - $140 | $763 |
| 10/03/26 | 10/09/26 | $106 - $139 | $752 |
| 10/10/26 | 10/16/26 | $106 - $143 | $790 |
| 10/17/26 | 10/23/26 | $100 - $139 | $712 |
| 10/24/26 | 10/30/26 | $104 - $139 | $749 |
| 10/31/26 | 11/06/26 | $98 - $136 | $722 |
| 11/07/26 | 11/13/26 | $102 - $136 | $748 |
| 11/14/26 | 11/20/26 | $94 - $133 | $702 |
| 11/21/26 | 11/27/26 | $120 - $183 | $923 |
| 11/28/26 | 12/04/26 | $94 - $171 | $758 |
| 12/05/26 | 12/11/26 | $95 - $132 | $679 |
| 12/12/26 | 12/18/26 | $92 - $129 | $657 |
| 12/19/26 | 12/25/26 | $88 - $133 | $682 |
| 12/26/26 | 01/01/27 | $98 - $133 | $698 |
| 01/02/27 | 01/08/27 | $80 - $109 | $548 |
| 01/09/27 | 01/22/27 | $80 - $94 | $529 |
| 01/23/27 | 01/29/27 | $80 - $93 | $525 |
| 01/30/27 | 02/05/27 | $80 - $93 | $528 |
| 02/06/27 | 02/12/27 | $80 - $92 | $529 |
| 02/13/27 | 02/19/27 | $80 - $104 | $569 |
| 02/20/27 | 02/26/27 | $91 - $127 | $657 |
| 02/27/27 | 03/05/27 | $109 - $146 | $767 |
| 03/06/27 | 03/12/27 | $125 - $166 | $886 |
| 03/13/27 | 03/19/27 | $139 - $179 | $977 |
| 03/20/27 | 03/26/27 | $142 - $187 | $1,010 |
| 03/27/27 | 04/02/27 | $162 - $193 | $1,146 |
| 04/03/27 | 04/09/27 | $168 - $221 | $1,191 |
| 04/10/27 | 04/16/27 | $149 - $219 | $1,101 |
| 04/17/27 | 04/23/27 | $153 - $200 | $1,110 |
| 04/24/27 | 04/30/27 | $160 - $224 | $1,163 |
| 05/01/27 | 05/07/27 | $166 - $239 | $1,221 |
| 05/08/27 | 05/14/27 | $166 - $234 | $1,231 |
| 05/15/27 | 05/21/27 | $187 - $234 | $1,290 |
| 05/22/27 | 05/28/27 | $201 - $291 | $1,539 |
| 05/29/27 | 06/04/27 | $206 - $296 | $1,577 |
| 06/05/27 | 06/11/27 | $217 - $292 | $1,574 |
| 06/12/27 | 06/18/27 | $250 - $329 | $1,754 |
| 06/19/27 | 06/25/27 | $238 - $333 | $1,766 |
| 06/26/27 | 07/02/27 | $240 - $335 | $1,773 |
| 07/03/27 | 07/09/27 | $243 - $336 | $1,818 |
| 07/10/27 | 07/16/27 | $249 - $347 | $1,820 |
| 07/17/27 | 07/23/27 | $249 - $326 | $1,779 |
| 07/24/27 | 07/30/27 | $231 - $312 | $1,674 |
| 07/31/27 | 08/06/27 | $232 - $303 | $1,648 |
| 08/07/27 | 08/13/27 | $210 - $290 | $1,533 |
| 08/14/27 | 08/20/27 | $199 - $280 | $1,465 |
| 08/21/27 | 08/27/27 | $187 - $261 | $1,380 |
| 08/28/27 | 09/03/27 | $185 - $257 | $1,369 |
| 09/04/27 | 09/10/27 | $182 - $229 | $1,294 |
| 09/11/27 | 09/17/27 | $167 - $203 | $1,146 |
| 09/18/27 | 09/24/27 | $144 - $192 | $1,026 |
Guest Reviews
I did a snowbird rental here for the whole month of February 2026. It felt like home , had everything I needed. It was clean and all the furniture was in good shape. The view from the balcony is perfect for me and I went out everyday even when it was cold or rainy for a couple minutes. The bed was comfortable , I like mine a little softer , but it wasn't too firm either. The TV even with instructions took a little getting used too with the 2 remotes. The worst thing is the parking garage. I read others talking about how tight it is and they aren't lying. I have a Toyota FJ Cruiser and I barely made it through the ramps , but got used to it after a few times. My SUV was a few inches too short to park in the oversized lot and I was warned they will measure and tow. The heated pool and jacuzzi was nice and the dry sauna. The beach is right across the street , so perfect for those early morning walks and also a sidewalk with workout stations. They were doing beach renourishment for a few days , so when they finished I found like 7 conch shells to bring home. The neighborhood is quiet and access to Kings Hwy is pretty easy to get to restaurants and shopping. The kitchen was well equipped with pots and pans , etc. Full size refrigerator to put everything in , good sized microwave , coffee pot , electric stove , dishwasher , a few cabinets to put your food and snacks away. I would love to buy one of these units and live here , but it's too expensive for me and the HOA is very high , so I'll stick with doing off season rentals. I would highly recommend renting this unit. They had an open house when I was here and I got to see 5 units that were for sale and I like this one better than all of them. One was a Penthouse that was huge , 2 floors with bedrooms upstairs , $500,000 plus price tag and double HOA fee. This unit being on the 6th floor I like the lower floor view watching the ocean and seeing the cars go by on the Blvd. On the 7th floor they have paid laundry facility if you're staying long term like I did. I will be doing a YouTube video on this unit on my channel - Tips From A Bellman , so check it out.
Place in all is amazing the only complaint we have is there’s not enough parking for big trucks or SUV’s
We really enjoyed the unit. It was nicely decorated and very very comfortable. The view is gorgeous and the pool is really nice.
Excellent accommodations!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.

















