OCEAN GREEN COTTAGES 9691
Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 2 full
Parking Passes: 3
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 4 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Street Side Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 3 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Community Pools
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Looking for a spacious Shore Drive Myrtle Beach vacation rental near the beach? Ocean Green Cottages 9691 is a three bedroom, three bathroom second-row beach cottage offering comfort, convenience, and an unbeatable location just steps from the ocean.
Perfect for family vacations, golf trips, or monthly winter stays, this well-appointed cottage provides everything you need for a relaxing beach getaway. Ocean Green Cottages 9691 features Free WIFI, TVs, central heat and air, washer/dryer in unit and a streetside balcony.
Located in the highly desirable Shore Drive area of Myrtle Beach, Ocean Green Cottages are close to Barefoot Landing, Restaurant Row, championship golf courses, shopping, and entertainment — while enjoying a quieter stretch of beach.
Ocean Green Cottages 9691 is ideal for large families, couples vacations and snowbird seeking an extended stay.
Reserve Ocean Green Cottages 9691 today and experience one of the best second-row beach cottage rentals on Shore Drive.
Monthly Winter Rentals are available.
No smoking. No motorcycles. No trailers.
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 03/02/26 | 03/27/26 | $245 | $1,349 |
| 03/28/26 | 04/10/26 | $261 - $287 | $1,255 |
| 04/11/26 | 04/24/26 | $272 - $299 | $1,495 |
| 04/25/26 | 05/01/26 | $233 - $256 | $1,279 |
| 05/02/26 | 05/08/26 | $258 - $284 | $1,420 |
| 05/09/26 | 05/22/26 | $295 | $1,473 |
| 05/23/26 | 06/05/26 | $314 | $1,568 |
| 06/06/26 | 06/19/26 | $428 | $2,138 |
| 06/20/26 | 06/26/26 | $474 | $2,370 |
| 06/27/26 | 07/17/26 | $504 | $2,518 |
| 07/18/26 | 07/31/26 | $473 | $2,365 |
| 08/01/26 | 08/07/26 | $409 | $2,043 |
| 08/08/26 | 08/21/26 | $379 | $1,895 |
| 08/22/26 | 08/28/26 | $341 | $1,705 |
| 08/29/26 | 09/04/26 | $322 | $1,610 |
| 09/05/26 | 09/25/26 | $295 | $1,473 |
| 09/26/26 | 10/02/26 | $276 | $1,378 |
| 10/03/26 | 03/26/27 | $290 | $1,450 |
| 03/27/27 | 04/09/27 | $290 | $1,595 |
| 04/10/27 | 04/23/27 | $310 | $1,550 |
| 04/24/27 | 04/30/27 | $325 | $1,625 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
















