OCEAN VIEW TOWERS II SOUTH TOWER 1B
Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Elevator
- 3 Total TVs 3 Of Which is/are Flatscreen
- Outside Shower
- Doorbell Camera Present
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/26/26 | 05/01/26 | $105 - $128 | $728 |
| 05/02/26 | 05/08/26 | $105 - $171 | $832 |
| 05/09/26 | 05/15/26 | $144 - $197 | $1,029 |
| 05/16/26 | 05/22/26 | $160 - $258 | $1,224 |
| 05/23/26 | 05/29/26 | $201 - $354 | $1,659 |
| 05/30/26 | 06/05/26 | $211 - $282 | $1,553 |
| 06/06/26 | 06/12/26 | $225 - $317 | $1,679 |
| 06/13/26 | 06/19/26 | $230 - $348 | $1,758 |
| 06/20/26 | 06/26/26 | $265 - $369 | $1,931 |
| 06/27/26 | 07/03/26 | $250 - $497 | $2,117 |
| 07/04/26 | 07/10/26 | $243 - $500 | $2,155 |
| 07/11/26 | 07/17/26 | $277 - $380 | $2,040 |
| 07/18/26 | 07/24/26 | $275 - $378 | $1,944 |
| 07/25/26 | 07/31/26 | $231 - $360 | $1,795 |
| 08/01/26 | 08/07/26 | $231 - $342 | $1,764 |
| 08/08/26 | 08/14/26 | $207 - $324 | $1,616 |
| 08/15/26 | 08/21/26 | $205 - $308 | $1,548 |
| 08/22/26 | 08/28/26 | $205 - $294 | $1,496 |
| 08/29/26 | 09/04/26 | $205 - $332 | $1,591 |
| 09/05/26 | 09/11/26 | $172 - $300 | $1,550 |
| 09/12/26 | 09/18/26 | $175 - $246 | $1,226 |
| 09/19/26 | 09/25/26 | $146 - $211 | $1,087 |
| 09/26/26 | 10/02/26 | $142 - $204 | $1,053 |
| 10/03/26 | 10/09/26 | $137 - $200 | $1,033 |
| 10/10/26 | 10/16/26 | $141 - $212 | $1,103 |
| 10/17/26 | 10/23/26 | $127 - $195 | $958 |
| 10/24/26 | 10/30/26 | $136 - $195 | $1,008 |
| 10/31/26 | 11/06/26 | $132 - $189 | $977 |
| 11/07/26 | 11/13/26 | $132 - $186 | $969 |
| 11/14/26 | 11/20/26 | $125 - $180 | $935 |
| 11/21/26 | 11/27/26 | $135 - $264 | $1,344 |
| 11/28/26 | 12/04/26 | $123 - $254 | $1,034 |
| 12/05/26 | 12/18/26 | $121 - $174 | $906 |
| 12/19/26 | 12/25/26 | $125 - $229 | $1,020 |
| 12/26/26 | 01/01/27 | $155 - $264 | $1,229 |
| 01/02/27 | 01/08/27 | $122 - $179 | $918 |
| 01/09/27 | 01/15/27 | $134 - $195 | $977 |
| 01/16/27 | 01/22/27 | $134 - $197 | $1,007 |
| 01/23/27 | 01/29/27 | $127 - $186 | $955 |
| 01/30/27 | 02/05/27 | $121 - $180 | $918 |
| 02/06/27 | 02/12/27 | $115 - $173 | $877 |
| 02/13/27 | 02/19/27 | $127 - $172 | $953 |
| 02/20/27 | 02/26/27 | $135 - $199 | $1,016 |
| 02/27/27 | 03/05/27 | $154 - $221 | $1,126 |
| 03/06/27 | 03/12/27 | $167 - $238 | $1,232 |
| 03/13/27 | 03/19/27 | $178 - $245 | $1,308 |
| 03/20/27 | 03/26/27 | $177 - $265 | $1,380 |
| 03/27/27 | 04/02/27 | $204 - $266 | $1,533 |
| 04/03/27 | 04/09/27 | $213 - $291 | $1,566 |
| 04/10/27 | 04/16/27 | $199 - $356 | $1,651 |
| 04/17/27 | 04/23/27 | $190 - $271 | $1,436 |
| 04/24/27 | 04/30/27 | $199 - $284 | $1,495 |
| 05/01/27 | 05/07/27 | $213 - $400 | $1,737 |
| 05/08/27 | 05/14/27 | $226 - $418 | $1,801 |
| 05/15/27 | 05/21/27 | $231 - $388 | $1,828 |
| 05/22/27 | 05/28/27 | $287 - $536 | $2,610 |
| 05/29/27 | 06/04/27 | $276 - $564 | $2,563 |
| 06/05/27 | 06/11/27 | $289 - $414 | $2,170 |
| 06/12/27 | 06/18/27 | $304 - $438 | $2,329 |
| 06/19/27 | 06/25/27 | $293 - $491 | $2,538 |
| 06/26/27 | 07/02/27 | $308 - $797 | $3,043 |
| 07/03/27 | 07/09/27 | $327 - $799 | $3,240 |
| 07/10/27 | 07/16/27 | $318 - $520 | $2,632 |
| 07/17/27 | 07/23/27 | $313 - $505 | $2,537 |
| 07/24/27 | 07/30/27 | $302 - $454 | $2,323 |
| 07/31/27 | 08/06/27 | $305 - $452 | $2,311 |
| 08/07/27 | 08/13/27 | $269 - $428 | $2,115 |
| 08/14/27 | 08/20/27 | $256 - $402 | $2,031 |
| 08/21/27 | 08/27/27 | $240 - $385 | $1,923 |
| 08/28/27 | 09/03/27 | $223 - $493 | $2,094 |
| 09/04/27 | 09/10/27 | $263 - $444 | $2,283 |
| 09/11/27 | 09/17/27 | $225 - $296 | $1,604 |
| 09/18/27 | 09/24/27 | $185 - $282 | $1,414 |
Guest Reviews
My family and Myself thoroughly enjoyed our stay..The condo was beautiful..We will come again soon..I also loved that the condo had a washer and dryer..that was a major plus for us...
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.



























