PALMWOOD VILLAS 109
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Ocean Balcony View
- Ocean View Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Gas Grill
- Central Heating and Air
- Monthly Winter Rentals Available
- Stereo
- First Floor Condo No Elevator
- Balcony Overlooks Pool Area
- 2 Smart Cctv/roku
- Picnic Area
- 50" Flatscreen Cctv Living Rm
- No Golf Carts Allowed
- Grills
- No Pets Allowed
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Take your next family beach vacation where you can watch the sunrise from your private oceanview balcony, where the waves and sandy beach are just beyond your door and where all of Myrtle Beach's best attractions, golf, and shopping are only minutes away. Vacation at Palmwood Villas 109. This two bedroom, two bath oceanview condo is a comfortable beach treat for your family. It's located in the Crescent Beach area of North Myrtle Beach.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/23/24 | 11/29/24 | $157 | $785 |
11/30/24 | 12/27/24 | $131 | $787 |
12/28/24 | 01/03/25 | $163 | $817 |
01/04/25 | 02/28/25 | $150 | $748 |
03/01/25 | 03/14/25 | $154 | $772 |
03/15/25 | 03/28/25 | $140 | $702 |
03/29/25 | 04/04/25 | $194 | $968 |
04/05/25 | 04/11/25 | $184 | $922 |
04/12/25 | 04/25/25 | $202 | $1,010 |
04/26/25 | 05/02/25 | $176 | $878 |
05/03/25 | 05/09/25 | $169 | $844 |
05/10/25 | 05/16/25 | $222 | $1,111 |
05/17/25 | 05/23/25 | $244 | $1,222 |
05/24/25 | 05/30/25 | $345 | $1,727 |
05/31/25 | 06/06/25 | $334 | $1,672 |
06/07/25 | 06/13/25 | $443 | $2,215 |
06/14/25 | 06/20/25 | $436 | $2,179 |
06/21/25 | 06/27/25 | $360 | $1,801 |
06/28/25 | 07/04/25 | $552 | $2,759 |
07/05/25 | 07/11/25 | $501 | $2,506 |
07/12/25 | 07/18/25 | $396 | $1,981 |
07/19/25 | 07/25/25 | $501 | $2,506 |
07/26/25 | 08/01/25 | $318 | $1,592 |
08/02/25 | 08/08/25 | $291 | $1,454 |
08/09/25 | 08/15/25 | $286 | $1,428 |
08/16/25 | 09/05/25 | $274 | $1,371 |
09/06/25 | 09/12/25 | $249 | $1,247 |
09/13/25 | 09/26/25 | $219 | $1,093 |
09/27/25 | 10/03/25 | $198 | $989 |
10/04/25 | 10/10/25 | $189 | $946 |
10/11/25 | 10/17/25 | $180 | $901 |
10/18/25 | 10/31/25 | $185 | $923 |
11/01/25 | 12/26/25 | $161 | $804 |
12/27/25 | 01/02/26 | $157 | $784 |
Guest Reviews
Avg. Rating:
Staff is great, we enjoyed our stay
We stay 5 months each winter. This is a nice unit. Well outfitted with a great kitchen.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.