Area: Cherry Grove
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Ocean Balcony View
- Ocean View Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Grill
- Updated Decor
- Multiport Usb Phone Charger
- Table Top Pacman Arcade Game
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/08/24 | 11/22/24 | $155 | $929 |
11/23/24 | 11/29/24 | $167 | $1,001 |
11/30/24 | 12/06/24 | $159 | $953 |
12/07/24 | 12/20/24 | $155 | $929 |
12/21/24 | 12/27/24 | $159 | $953 |
12/28/24 | 01/03/25 | $207 | $1,033 |
01/04/25 | 02/28/25 | $199 | $997 |
03/01/25 | 03/14/25 | $210 | $1,052 |
03/15/25 | 03/28/25 | $221 | $1,107 |
03/29/25 | 04/04/25 | $232 | $1,162 |
04/05/25 | 04/11/25 | $224 | $1,118 |
04/12/25 | 04/25/25 | $245 | $1,224 |
04/26/25 | 05/02/25 | $213 | $1,065 |
05/03/25 | 05/09/25 | $194 | $968 |
05/10/25 | 05/23/25 | $212 | $1,058 |
05/24/25 | 05/30/25 | $314 | $1,570 |
05/31/25 | 06/06/25 | $334 | $1,670 |
06/07/25 | 06/20/25 | $419 | $2,096 |
06/21/25 | 06/27/25 | $455 | $2,275 |
06/28/25 | 07/18/25 | $419 | $2,096 |
07/19/25 | 08/01/25 | $367 | $1,837 |
08/02/25 | 08/08/25 | $355 | $1,774 |
08/09/25 | 08/15/25 | $346 | $1,728 |
08/16/25 | 09/05/25 | $288 | $1,441 |
09/06/25 | 09/26/25 | $302 | $1,511 |
09/27/25 | 10/03/25 | $271 | $1,357 |
10/04/25 | 10/10/25 | $260 | $1,298 |
10/11/25 | 10/17/25 | $247 | $1,235 |
10/18/25 | 10/31/25 | $253 | $1,267 |
11/01/25 | 12/26/25 | $230 | $1,151 |
12/27/25 | 01/02/26 | $225 | $1,123 |
Guest Reviews
Avg. Rating:
We enjoyd our stay!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.