 Traditional, Affordable & Basic
Traditional, Affordable & BasicSEA MARSH I 704
Area: Cherry Grove
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 2 full / 1 half
Parking Passes: 2
Amenities
- Outdoor Pool
- Elevator
- Wireless Internet Access Available
- 4 Total TVs 4 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Southern End Condo
- Beautiful View
- Tile Flooring
- 42" Flatscreen Living Room
- 32" Flatscreen Master Bedroom
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Vacation in this seventh-floor, three-bedroom, two-and-one-half bath oceanfront condo with a private, beachfront balcony. This excellent unit features fabulous amenities, spacious interior and a quiet atmosphere. A full kitchen and ocean views from the living room make Sea Marsh a wonderful family vacation destination. North Myrtle Beach's most popular attractions are only minutes away from this Cherry Grove condo.
Rates
| Start Date | End Date | Daily Price | Weekly Price | 
|---|---|---|---|
| 10/31/25 | 10/31/25 | $240 | $1,219 | 
| 11/01/25 | 11/07/25 | $215 | $1,173 | 
| 11/08/25 | 11/21/25 | $213 | $1,163 | 
| 11/22/25 | 11/28/25 | $233 | $1,164 | 
| 11/29/25 | 12/19/25 | $182 | $1,058 | 
| 12/20/25 | 01/02/26 | $202 | $1,164 | 
| 01/03/26 | 02/27/26 | $190 | $1,045 | 
| 02/28/26 | 03/27/26 | $217 | $1,086 | 
| 03/28/26 | 04/03/26 | $336 | $1,678 | 
| 04/04/26 | 04/10/26 | $322 | $1,612 | 
| 04/11/26 | 05/01/26 | $275 | $1,375 | 
| 05/02/26 | 05/08/26 | $274 | $1,369 | 
| 05/09/26 | 05/29/26 | $327 | $1,635 | 
| 05/30/26 | 06/05/26 | $566 | $2,828 | 
| 06/06/26 | 06/12/26 | $596 | $2,980 | 
| 06/13/26 | 06/19/26 | $715 | $3,576 | 
| 06/20/26 | 07/24/26 | $753 | $3,764 | 
| 07/25/26 | 07/31/26 | $627 | $3,137 | 
| 08/01/26 | 08/07/26 | $595 | $2,977 | 
| 08/08/26 | 08/14/26 | $547 | $2,736 | 
| 08/15/26 | 09/04/26 | $518 | $2,592 | 
| 09/05/26 | 09/11/26 | $518 | $2,591 | 
| 09/12/26 | 09/25/26 | $407 | $2,034 | 
| 09/26/26 | 10/09/26 | $317 | $1,665 | 
| 10/10/26 | 10/16/26 | $317 | $1,586 | 
| 10/17/26 | 10/30/26 | $326 | $1,628 | 
| 10/31/26 | 11/20/26 | $283 | $1,413 | 
| 11/21/26 | 01/01/27 | $209 | $1,097 | 
Guest Reviews
Avg. Rating:
Sea.Marsh I 704. Enjoyed our time here.
 
You have selected to print a MyBrochure of: 
 1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
 
  
  
  
  
 































 
	                                	 
	                                	






