SHIPWATCH POINTE II M101
Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Kiddie Pool
- Outdoor Hot Tub
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- View Of Hot Tub & Pool
- Lvp Flooring
- Stainless Steel Appliances
- 55" Tv In Living Room
- 43" Tv In Master
- 32" Tv In 2nd Bedroom
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/23/24 | 11/29/24 | $128 | $770 |
11/30/24 | 12/27/24 | $129 | $772 |
12/28/24 | 01/03/25 | $172 | $859 |
01/04/25 | 02/28/25 | $157 | $785 |
03/01/25 | 03/28/25 | $147 | $737 |
03/29/25 | 04/04/25 | $170 | $849 |
04/05/25 | 04/11/25 | $162 | $809 |
04/12/25 | 04/25/25 | $186 | $930 |
04/26/25 | 05/02/25 | $178 | $890 |
05/03/25 | 05/09/25 | $171 | $857 |
05/10/25 | 05/23/25 | $195 | $975 |
05/24/25 | 05/30/25 | $287 | $1,434 |
05/31/25 | 06/06/25 | $273 | $1,363 |
06/07/25 | 06/13/25 | $334 | $1,669 |
06/14/25 | 06/27/25 | $401 | $2,003 |
06/28/25 | 07/04/25 | $442 | $2,211 |
07/05/25 | 07/18/25 | $401 | $2,003 |
07/19/25 | 07/25/25 | $334 | $1,669 |
07/26/25 | 08/01/25 | $300 | $1,500 |
08/02/25 | 08/08/25 | $288 | $1,440 |
08/09/25 | 08/15/25 | $260 | $1,302 |
08/16/25 | 09/05/25 | $237 | $1,183 |
09/06/25 | 09/12/25 | $244 | $1,222 |
09/13/25 | 09/26/25 | $212 | $1,060 |
09/27/25 | 10/03/25 | $196 | $981 |
10/04/25 | 10/10/25 | $188 | $938 |
10/11/25 | 10/17/25 | $186 | $930 |
10/18/25 | 10/24/25 | $188 | $939 |
10/25/25 | 12/26/25 | $166 | $831 |
12/27/25 | 01/02/26 | $165 | $823 |
Guest Reviews
There are no reviews for this property.You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.