
Area: Ocean Drive
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full / 1 half
Parking Passes: 2
Amenities
- Outdoor Pool
- Lazy River
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 2 Total TVs 2 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Street Side Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Check-in Available At 4pm Only
- Linens Provided/beds Made
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/30/23 | 12/01/23 | $169 | $843 |
12/02/23 | 12/29/23 | $169 | $844 |
12/30/23 | 03/29/24 | $181 | $906 |
03/30/24 | 04/12/24 | $230 | $1,150 |
04/13/24 | 04/19/24 | $223 | $1,113 |
04/20/24 | 04/26/24 | $273 | $1,364 |
04/27/24 | 05/03/24 | $220 | $1,098 |
05/04/24 | 05/10/24 | $250 | $1,252 |
05/11/24 | 05/17/24 | $276 | $1,381 |
05/18/24 | 05/31/24 | $280 | $1,401 |
06/01/24 | 06/07/24 | $347 | $1,737 |
06/08/24 | 06/14/24 | $388 | $1,942 |
06/15/24 | 06/28/24 | $428 | $2,142 |
06/29/24 | 07/05/24 | $471 | $2,355 |
07/06/24 | 07/26/24 | $428 | $2,142 |
07/27/24 | 08/02/24 | $388 | $1,942 |
08/03/24 | 08/09/24 | $347 | $1,737 |
08/10/24 | 08/16/24 | $350 | $1,748 |
08/17/24 | 09/13/24 | $330 | $1,649 |
09/14/24 | 09/20/24 | $335 | $1,673 |
09/21/24 | 09/27/24 | $297 | $1,485 |
09/28/24 | 10/11/24 | $197 | $986 |
10/12/24 | 10/18/24 | $188 | $942 |
10/19/24 | 11/01/24 | $193 | $964 |
11/02/24 | 11/22/24 | $176 | $882 |
11/23/24 | 11/29/24 | $185 | $926 |
11/30/24 | 12/27/24 | $176 | $882 |
12/28/24 | 01/03/25 | $172 | $862 |
Guest Reviews
Avg. Rating:
Unit is beautiful with nice appliances.

You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.