Area: Cherry Grove
Reservations: 843-273-1223
Bedrooms: 6
Bathrooms: 3 full
Parking Passes: 8
Amenities
- Pet Friendly
- Wireless Internet Access Available
- 7 Total TVs
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 8 Parking Spaces Available On-Site
- Central Heating and Air
- Covered Oceanfront Porch
- $300 Pet Refundable Deposit
- Departure Cleaning Required
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
This Property is Pet Friendly!*
This is a family rental property that is located in a quiet, residential community. No groups or house parties allowed.
Adherence to maximum occupancy, parking, trash and noise ordinances is required and strictly enforced - any violation will result in eviction.
Wake up to an oceanfront sunrise when you vacation at Cassie beach house rental in North Myrtle Beach, South Carolina. This beach house is spacious and can accommodate a large family. Plus, Cassie is pet friendly with a $300 refundable deposit. Bring your family and your plans for a North Myrtle Beach vacation to Cassie on the oceanfront.
This six-bedroom rental with three baths has WIFI, DVD players, washing machine, clothes dryer, and a well-equipped kitchen, Cassie is a North Myrtle Beach vacation house furnished like home. The covered porch at this beach house is outfitted with furniture so you can relax and watch the tide ebb and flow. Cassie boasts a wooden boardwalk that takes you right to the sandy beach.
Play in the surf and sand and get some sun during your North Myrtle Beach vacation. Picnic on the oceanfront and watch the sunrise over the Atlantic during your stay. When you are ready for even more fun and excitement, find a challenging golf course, dine on succulent seafood, rent a Sea Doo and go parasailing! North Myrtle Beach amusements and attractions are just minutes away from Cassie.
Please Note: We rent to families only.
House parties, loud noises, and extra vehicles are prohibited – violation of this will result in eviction.
*Pet Friendly properties require a $300 refundable pet deposit.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/21/24 | 11/22/24 | $579 | $2,894 |
11/23/24 | 11/29/24 | $499 | $2,495 |
11/30/24 | 12/06/24 | $222 | $1,333 |
12/07/24 | 12/20/24 | $255 | $1,403 |
12/21/24 | 01/03/25 | $405 | $2,025 |
01/04/25 | 01/31/25 | $253 | $1,394 |
02/01/25 | 02/28/25 | $307 | $1,533 |
03/01/25 | 03/07/25 | $360 | $1,799 |
03/08/25 | 03/14/25 | $392 | $1,959 |
03/15/25 | 03/28/25 | $461 | $2,305 |
03/29/25 | 04/04/25 | $508 | $2,540 |
04/05/25 | 04/11/25 | $513 | $2,565 |
04/12/25 | 04/25/25 | $824 | $4,121 |
04/26/25 | 05/02/25 | $564 | $2,822 |
05/03/25 | 05/09/25 | $607 | $3,033 |
05/10/25 | 05/16/25 | $809 | $4,047 |
05/17/25 | 05/23/25 | $899 | $4,497 |
05/24/25 | 05/30/25 | $984 | $4,921 |
05/31/25 | 06/06/25 | $1,562 | $7,809 |
06/07/25 | 06/20/25 | $1,839 | $9,194 |
06/21/25 | 06/27/25 | $1,871 | $9,355 |
06/28/25 | 07/04/25 | $2,078 | $10,388 |
07/05/25 | 07/25/25 | $1,924 | $9,622 |
07/26/25 | 08/01/25 | $1,679 | $8,396 |
08/02/25 | 08/08/25 | $1,399 | $6,993 |
08/09/25 | 08/22/25 | $1,373 | $6,864 |
08/23/25 | 08/29/25 | $986 | $4,930 |
08/30/25 | 09/05/25 | $887 | $4,437 |
09/06/25 | 09/19/25 | $864 | $4,319 |
09/20/25 | 09/26/25 | $667 | $3,335 |
09/27/25 | 10/03/25 | $687 | $3,435 |
10/04/25 | 10/17/25 | $657 | $3,286 |
10/18/25 | 11/21/25 | $633 | $3,167 |
11/22/25 | 11/28/25 | $697 | $3,484 |
11/29/25 | 12/19/25 | $601 | $3,003 |
12/20/25 | 01/02/26 | $661 | $3,303 |
Guest Reviews
Avg. Rating:
After leaving an initial review, I was contacted by Melissa. We discussed the issues with the property and she addressed all of my concerns. I appreciate her follow up and we will use Elliot Beach Rental on our return to the area.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.