Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 3 Total TVs
- Washer and Dryer In Unit
- Exterior Security Camera Present
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Access To Community Pool
Homeowner Disclosure of Exterior Cameras
There are two cameras out front by the front entrance & parking area. The other camera is on the side of the property by the back yard entrance.NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
This is a family rental property that is located in a quiet, residential community. No groups or house parties are allowed.
Adherence to maximum occupancy, parking, trash, and noise ordinances is required and strictly enforced - any violation will result in eviction.
With its sandy shoreline, salty ocean breezes, and sun-filled days along the South Carolina coast, Myrtle Beach invites you to slow down and savor your time away. Gulf Stream Cottages 1928 offers a comfortable home base for enjoying your stay, with two bedrooms and two bathrooms accommodating up to seven guests. Whether you’re planning a family vacation or a trip with friends, the cottage gives everyone a place to unwind between outings and make the most of their time at the coast. On warm afternoons, take advantage of access to the community pool for a refreshing swim or a little time in the sun. When you’re ready to settle in for the evening, the dishwasher makes post-meal cleanup easier, while the in-unit washer and dryer help keep beachwear and vacation essentials fresh throughout your stay.
With space to relax and practical comforts for everyday convenience, Gulf Stream Cottages 1928 is a welcoming place to return to after a day of coastal fun.
Please Note: We rent to families only.
House parties, loud noises, and extra vehicles are prohibited – violation of this will result in eviction.
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 10/19/26 | 10/23/26 | $134 | $844 |
| 10/24/26 | 10/30/26 | $134 - $138 | $847 |
| 10/31/26 | 11/06/26 | $134 - $160 | $883 |
| 11/07/26 | 11/13/26 | $134 - $161 | $890 |
| 11/14/26 | 11/20/26 | $134 - $204 | $954 |
| 11/21/26 | 11/27/26 | $147 - $303 | $1,395 |
| 11/28/26 | 12/04/26 | $147 - $251 | $1,125 |
| 12/05/26 | 12/11/26 | $148 - $207 | $1,053 |
| 12/12/26 | 12/18/26 | $145 - $206 | $1,023 |
| 12/19/26 | 12/25/26 | $138 - $218 | $1,069 |
| 12/26/26 | 01/01/27 | $178 - $223 | $1,218 |
| 01/02/27 | 01/08/27 | $134 - $205 | $980 |
| 01/09/27 | 01/15/27 | $134 - $188 | $954 |
| 01/16/27 | 01/22/27 | $134 - $200 | $1,007 |
| 01/23/27 | 01/29/27 | $134 - $201 | $989 |
| 01/30/27 | 02/05/27 | $134 - $208 | $1,016 |
| 02/06/27 | 02/12/27 | $139 - $217 | $1,089 |
| 02/13/27 | 02/19/27 | $152 - $227 | $1,193 |
| 02/20/27 | 02/26/27 | $144 - $223 | $1,106 |
| 02/27/27 | 03/05/27 | $150 - $224 | $1,137 |
| 03/06/27 | 03/12/27 | $160 - $228 | $1,178 |
| 03/13/27 | 03/19/27 | $174 - $248 | $1,254 |
| 03/20/27 | 03/26/27 | $186 - $289 | $1,400 |
| 03/27/27 | 04/02/27 | $211 - $295 | $1,472 |
| 04/03/27 | 04/09/27 | $151 - $216 | $1,109 |
| 04/10/27 | 04/16/27 | $155 - $231 | $1,157 |
| 04/17/27 | 04/23/27 | $169 - $246 | $1,244 |
| 04/24/27 | 04/30/27 | $172 - $254 | $1,275 |
| 05/01/27 | 05/07/27 | $187 - $239 | $1,340 |
| 05/08/27 | 05/14/27 | $219 - $246 | $1,428 |
| 05/15/27 | 05/21/27 | $191 - $261 | $1,403 |
| 05/22/27 | 05/28/27 | $216 - $326 | $1,707 |
| 05/29/27 | 06/04/27 | $261 - $348 | $1,894 |
| 06/05/27 | 06/11/27 | $289 - $410 | $2,085 |
| 06/12/27 | 06/18/27 | $297 - $422 | $2,156 |
| 06/19/27 | 06/25/27 | $325 - $410 | $2,252 |
| 06/26/27 | 07/02/27 | $309 - $413 | $2,225 |
| 07/03/27 | 07/09/27 | $317 - $451 | $2,347 |
| 07/10/27 | 07/16/27 | $354 - $451 | $2,503 |
| 07/17/27 | 07/23/27 | $347 - $502 | $2,574 |
| 07/24/27 | 07/30/27 | $312 - $425 | $2,207 |
| 07/31/27 | 08/06/27 | $287 - $401 | $2,057 |
| 08/07/27 | 08/13/27 | $269 - $371 | $1,959 |
| 08/14/27 | 08/20/27 | $273 - $345 | $1,886 |
| 08/21/27 | 08/27/27 | $241 - $334 | $1,716 |
| 08/28/27 | 09/03/27 | $223 - $315 | $1,627 |
| 09/04/27 | 09/10/27 | $206 - $302 | $1,578 |
| 09/11/27 | 09/17/27 | $181 - $249 | $1,301 |
| 09/18/27 | 09/24/27 | $176 - $242 | $1,258 |
| 09/25/27 | 10/01/27 | $174 - $237 | $1,243 |
| 10/02/27 | 10/08/27 | $168 - $243 | $1,261 |
| 10/09/27 | 10/15/27 | $189 - $249 | $1,329 |
| 10/16/27 | 10/22/27 | $161 - $244 | $1,210 |
| 10/23/27 | 10/29/27 | $154 - $251 | $1,194 |
| 10/30/27 | 11/05/27 | $151 - $250 | $1,157 |
| 11/06/27 | 11/12/27 | $145 - $239 | $1,159 |
| 11/13/27 | 11/19/27 | $142 - $229 | $1,101 |
| 11/20/27 | 11/26/27 | $156 - $369 | $1,453 |
| 11/27/27 | 12/03/27 | $150 - $321 | $1,260 |
| 12/04/27 | 12/10/27 | $146 - $221 | $1,078 |
| 12/11/27 | 12/17/27 | $143 - $221 | $1,063 |
| 12/18/27 | 12/24/27 | $136 - $254 | $1,099 |
| 12/25/27 | 12/31/27 | $171 - $251 | $1,280 |
| 01/01/28 | 01/07/28 | $134 - $254 | $1,053 |
Guest Reviews
We stayed at Gulf Stream Cottages 1928 and it was really nice!
Really enjoyed my stay.Great location near beach and home was great.Highly recommended
We had a wonderful stay at this vacation house! The home was spotless, beautifully maintained, and had everything we needed for a comfortable and relaxing trip. The location was perfect—peaceful yet close to the beach, local attractions, restaurants, and shops. The host was friendly, responsive, and made check-in and check-out seamless. Highly recommend this property to anyone looking for a relaxing getaway!
For a beach rental this house was perfect!! Adequately furnished, clean, nice amenities. The only thing I would add is that the property information booklet had some variations from the rental company guidelines. The house booklet inventory needs updating as some of the items shown were not there!! I would definitely stay here again!!
We had a great stay! Everything was ideal, it was a peaceful area, lots of walkable things to do and see. Instructions are clear and even when I missed a part of the instructions (that I clearly just read over) the host had no problems giving me the information! This was a beautiful home and it was easy for us all to felt right at home!
Good!! Property was clean and smelt pleasant!!
Great place, flexible check in and out. Would definitely recommend for someone looking for somewhere quiet to relax while on their beech trip.
Clean, comfortable, and convenient
This was one of the best weeks spent in a beautiful location! I would recommend to my friends and family!
great property, 2.5 minute walk to the beach, with tons to do in the area
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
































