Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 2 full
Parking Passes: 3
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 4 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Street Side Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 3 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Community Pools
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Ocean Green Cottages 9691 is a second-row beach cottage located in the Shore Drive area of North Myrtle Beach. This three-bedroom, two-bath vacation rental offers a comfortable and convenient place to stay just a short walk from the beach.
Ocean Green Cottages 9691 features central heating and air, wireless internet access, and TVs, including three flatscreens. Guests will also enjoy a fully equipped kitchen and the convenience of an in-unit washer and dryer.
Community amenities include outdoor swimming pools and an outside shower, making it easy to cool off or rinse away sand after a day at the beach. Guests can also relax on the street-side balcony and enjoy the coastal atmosphere.
Monthly winter rentals are available during the off-season.
Smoking, motorcycles, and trailers are not permitted.
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/26/26 | 05/01/26 | $105 | $661 |
| 05/02/26 | 05/08/26 | $150 - $195 | $985 |
| 05/09/26 | 05/15/26 | $195 - $225 | $1,363 |
| 05/16/26 | 05/22/26 | $175 - $265 | $1,354 |
| 05/23/26 | 05/29/26 | $218 - $308 | $1,621 |
| 05/30/26 | 06/05/26 | $275 - $329 | $1,808 |
| 06/06/26 | 06/12/26 | $276 - $377 | $1,987 |
| 06/13/26 | 06/19/26 | $309 - $410 | $2,226 |
| 06/20/26 | 06/26/26 | $346 - $421 | $2,403 |
| 06/27/26 | 07/03/26 | $328 - $470 | $2,408 |
| 07/04/26 | 07/10/26 | $333 - $498 | $2,468 |
| 07/11/26 | 07/17/26 | $544 - $708 | $3,907 |
| 07/18/26 | 07/24/26 | $574 - $704 | $3,991 |
| 07/25/26 | 07/31/26 | $507 - $693 | $3,715 |
| 08/01/26 | 08/07/26 | $381 - $519 | $2,733 |
| 08/08/26 | 08/14/26 | $338 - $476 | $2,484 |
| 08/15/26 | 08/21/26 | $306 - $419 | $2,197 |
| 08/22/26 | 08/28/26 | $275 - $371 | $1,937 |
| 08/29/26 | 09/04/26 | $275 - $331 | $1,795 |
| 09/05/26 | 09/11/26 | $167 - $224 | $1,227 |
| 09/12/26 | 09/18/26 | $168 - $210 | $1,165 |
| 09/19/26 | 09/25/26 | $145 - $184 | $1,018 |
| 09/26/26 | 10/02/26 | $139 - $175 | $954 |
| 10/03/26 | 10/09/26 | $132 - $164 | $909 |
| 10/10/26 | 10/16/26 | $124 - $155 | $885 |
| 10/17/26 | 10/23/26 | $120 - $155 | $841 |
| 10/24/26 | 10/30/26 | $120 - $145 | $795 |
| 10/31/26 | 11/06/26 | $120 - $131 | $770 |
| 11/07/26 | 11/13/26 | $120 - $123 | $761 |
| 11/14/26 | 11/20/26 | $120 - $127 | $764 |
| 11/21/26 | 11/27/26 | $115 - $150 | $817 |
| 11/28/26 | 12/04/26 | $115 - $140 | $765 |
| 12/05/26 | 12/18/26 | $115 | $724 |
| 12/19/26 | 12/25/26 | $115 - $135 | $756 |
| 12/26/26 | 01/01/27 | $115 - $137 | $780 |
| 01/02/27 | 01/08/27 | $115 - $135 | $742 |
| 01/09/27 | 01/22/27 | $115 - $117 | $726 |
| 01/23/27 | 01/29/27 | $115 | $724 |
| 01/30/27 | 02/05/27 | $115 - $120 | $729 |
| 02/06/27 | 02/12/27 | $115 - $126 | $743 |
| 02/13/27 | 02/19/27 | $115 - $134 | $780 |
| 02/20/27 | 02/26/27 | $115 - $143 | $789 |
| 02/27/27 | 03/05/27 | $130 - $168 | $891 |
| 03/06/27 | 03/12/27 | $151 - $189 | $1,045 |
| 03/13/27 | 03/19/27 | $168 - $213 | $1,164 |
| 03/20/27 | 03/26/27 | $174 - $219 | $1,222 |
| 03/27/27 | 04/02/27 | $198 - $234 | $1,350 |
| 04/03/27 | 04/09/27 | $213 - $272 | $1,497 |
| 04/10/27 | 04/16/27 | $189 - $268 | $1,347 |
| 04/17/27 | 04/23/27 | $184 - $222 | $1,269 |
| 04/24/27 | 04/30/27 | $175 - $247 | $1,252 |
| 05/01/27 | 05/07/27 | $175 - $249 | $1,278 |
| 05/08/27 | 05/14/27 | $225 - $264 | $1,464 |
| 05/15/27 | 05/21/27 | $206 - $280 | $1,471 |
| 05/22/27 | 05/28/27 | $262 - $373 | $1,966 |
| 05/29/27 | 06/04/27 | $286 - $413 | $2,161 |
| 06/05/27 | 06/11/27 | $322 - $441 | $2,317 |
| 06/12/27 | 06/18/27 | $366 - $504 | $2,658 |
| 06/19/27 | 06/25/27 | $414 - $516 | $2,872 |
| 06/26/27 | 07/02/27 | $389 - $559 | $2,889 |
| 07/03/27 | 07/09/27 | $402 - $564 | $3,006 |
| 07/10/27 | 07/16/27 | $401 - $568 | $2,940 |
| 07/17/27 | 07/23/27 | $427 - $546 | $3,005 |
| 07/24/27 | 07/30/27 | $393 - $528 | $2,826 |
| 07/31/27 | 08/06/27 | $368 - $499 | $2,650 |
| 08/07/27 | 08/13/27 | $332 - $460 | $2,425 |
| 08/14/27 | 08/20/27 | $302 - $406 | $2,149 |
| 08/21/27 | 08/27/27 | $275 - $367 | $1,917 |
| 08/28/27 | 09/03/27 | $275 - $331 | $1,861 |
| 09/04/27 | 09/10/27 | $217 - $287 | $1,569 |
| 09/11/27 | 09/17/27 | $201 - $249 | $1,389 |
| 09/18/27 | 09/24/27 | $176 - $241 | $1,240 |
Guest Reviews
The stay and the house was a lovely experience.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
















