SILVER SAND DOLLAR
Area: Cherry Grove
Reservations: 843-273-1223
Bedrooms: 6
Bathrooms: 4 full
Amenities
- Outdoor Hot Tub
- Wireless Internet Access Available
- 9 Total TVs 9 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Channel Side Balcony View
- Channel Side Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- Central Heating and Air
- Pool Coming Fall Of 2026
- Firepit
- Granite Countertops
- Stainless Steel Appliances
- Upstairs & Downstairs Kitchen
- Coffee Bar With Keurig
- Corn Hole
- Mini Golf Putting Green
- Basketball Goal
- Ping Pong Table
- 2 Kayaks
- Lvp Flooring
- Internal Stairs Coming Fall 26
- Hot Tub June 1 2026
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/26/26 | 05/01/26 | $499 | $2,745 |
| 05/02/26 | 05/08/26 | $509 | $2,545 |
| 05/09/26 | 05/15/26 | $496 | $2,478 |
| 05/16/26 | 05/22/26 | $560 | $2,801 |
| 05/23/26 | 06/05/26 | $715 | $3,575 |
| 06/06/26 | 06/19/26 | $730 - $803 | $4,015 |
| 06/20/26 | 06/26/26 | $989 | $4,945 |
| 06/27/26 | 07/03/26 | $890 | $4,450 |
| 07/04/26 | 07/10/26 | $1,050 | $5,250 |
| 07/11/26 | 08/07/26 | $899 - $989 | $4,945 |
| 08/08/26 | 08/14/26 | $850 | $4,675 |
| 08/15/26 | 08/28/26 | $699 | $3,845 |
| 08/29/26 | 09/04/26 | $650 | $3,575 |
| 09/05/26 | 09/18/26 | $599 | $2,995 |
| 09/19/26 | 09/25/26 | $530 | $2,650 |
| 09/26/26 | 10/16/26 | $499 | $2,495 |
| 10/17/26 | 10/30/26 | $450 | $2,250 |
| 10/31/26 | 11/20/26 | $399 | $1,995 |
| 11/21/26 | 11/27/26 | $499 | $2,495 |
| 11/28/26 | 12/18/26 | $399 | $1,995 |
| 12/19/26 | 01/01/27 | $499 | $2,495 |
| 01/02/27 | 03/12/27 | $399 | $1,995 |
| 03/13/27 | 03/19/27 | $410 | $2,050 |
| 03/20/27 | 04/02/27 | $690 | $3,450 |
| 04/03/27 | 05/07/27 | $599 | $2,995 |
| 05/08/27 | 05/14/27 | $669 | $3,345 |
| 05/15/27 | 05/21/27 | $769 | $3,845 |
| 05/22/27 | 05/28/27 | $820 | $4,100 |
| 05/29/27 | 06/04/27 | $915 | $4,575 |
| 06/05/27 | 06/18/27 | $1,003 | $5,015 |
| 06/19/27 | 07/02/27 | $1,189 | $5,945 |
| 07/03/27 | 07/09/27 | $1,248 | $6,242 |
| 07/10/27 | 07/16/27 | $1,189 | $5,945 |
| 07/17/27 | 07/30/27 | $1,159 | $5,795 |
| 07/31/27 | 08/06/27 | $1,089 | $5,445 |
| 08/07/27 | 08/13/27 | $1,035 | $5,175 |
| 08/14/27 | 08/27/27 | $849 | $4,245 |
| 08/28/27 | 09/03/27 | $795 | $3,975 |
| 09/04/27 | 09/10/27 | $679 | $3,395 |
| 09/11/27 | 09/17/27 | $659 | $3,295 |
| 09/18/27 | 09/24/27 | $590 | $2,950 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.







