
AVISTA RESORT 1029
Area: Ocean Drive
Reservations: 888-617-4515
Bathrooms: 3 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- No Smoking
- Central Heating and Air
- Monthly Winter Rentals Available
- 4 Total TVs 4 Of Which is/are Flatscreen
- Fitness Room
- 2 Parking Spaces Available On-Site
- Restaurant On Premises
- Corner End Condo - Great View
- Floor To Ceiling Windows
- Large Wrap Around Balcony
- Cycles And Small Trailers Ok
- Easy Walk To Shops/restaurants
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Avista Resort 1029 is an oceanfront North Myrtle Beach vacation condominium. With three bedrooms and three baths, this rates top drawer for families. There's a full kitchen--a budget-friendly amenity. The DVD player makes it easy to watch a rented movie during your North Myrtle Beach vacation.
The oceanfront balcony at Avista Resort is a special treat. Throw open the floor-to-ceiling sliding glass door to relish Atlantic Ocean breeze and salt-scented ocean air. The sound of waves rushing ashore and the sight of pelicans diving, dolphins jumping and children playing at the ocean's edge has a way of slowing life down. The oceanfront pool deck below is comprised of indoor and outdoor pools that sparkle in the sunshine. The kiddie pool is perfect for little ones and the hot tub is a great relaxer for adults. Everyone in your party will appreciate the laziness of Avista Resort's lazy river.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
01/25/21 | 03/26/21 | $203 | $1,015 |
03/27/21 | 04/02/21 | $280 | $1,400 |
04/03/21 | 04/09/21 | $266 | $1,260 |
04/10/21 | 04/16/21 | $253 | $1,166 |
04/17/21 | 04/23/21 | $278 | $1,283 |
04/24/21 | 04/24/21 | $308 | $1,540 |
04/25/21 | 04/30/21 | $253 | $1,166 |
05/01/21 | 05/07/21 | $275 | $1,301 |
05/08/21 | 05/14/21 | $289 | $1,445 |
05/15/21 | 06/04/21 | $333 | $1,575 |
06/05/21 | 06/11/21 | $429 | $2,034 |
06/12/21 | 06/18/21 | $459 | $2,174 |
06/19/21 | 07/02/21 | $541 | $2,705 |
07/03/21 | 07/09/21 | $596 | $2,980 |
07/10/21 | 07/30/21 | $541 | $2,705 |
07/31/21 | 08/06/21 | $483 | $2,415 |
08/07/21 | 08/13/21 | $452 | $2,260 |
08/14/21 | 08/20/21 | $350 | $1,750 |
08/21/21 | 09/24/21 | $289 | $1,445 |
09/25/21 | 03/31/22 | $203 | $1,015 |
04/01/22 | 04/22/22 | $289 | $1,445 |
04/23/22 | 04/29/22 | $350 | $1,750 |
04/30/22 | 05/13/22 | $289 | $1,445 |
Guest Reviews
Avg. Rating:The views are fabulous from this unit. It is a little dated - but for a week at the beach - it is really nice. For a family rental - go for it.