
Location: Ocean Front
Area: Ocean Drive
Reservations: (888) 617-4487
Area: Ocean Drive
Reservations: (888) 617-4487
Sleeps: 10
Bathrooms: 3 full
Parking Passes: 2
Bathrooms: 3 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- Jacuzzi bathtub
- Central Heating and Air
- Monthly Winter Rentals Available
- 5 Total TVs 5 Of Which is/are Flatscreen
- Fitness Room
- 2 Parking Spaces Available On-Site
- Picnic Area - Charcoal Grills
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
08/20/22 | 08/26/22 | $299 | $1,497 |
08/27/22 | 09/02/22 | $275 | $1,377 |
09/03/22 | 09/09/22 | $290 | $1,452 |
09/10/22 | 09/16/22 | $299 | $1,497 |
09/17/22 | 09/23/22 | $367 | $1,701 |
09/24/22 | 09/30/22 | $331 | $1,535 |
10/01/22 | 10/07/22 | $264 | $1,321 |
10/08/22 | 10/14/22 | $287 | $1,437 |
10/15/22 | 10/21/22 | $399 | $1,597 |
10/22/22 | 10/28/22 | $264 | $1,321 |
10/29/22 | 11/04/22 | $258 | $1,289 |
11/05/22 | 11/18/22 | $224 | $1,121 |
11/19/22 | 12/23/22 | $243 | $1,219 |
12/24/22 | 01/06/23 | $357 | $1,425 |
01/07/23 | 03/03/23 | $270 | $1,354 |
03/04/23 | 03/31/23 | $357 | $1,425 |
04/01/23 | 04/14/23 | $476 | $1,905 |
04/15/23 | 04/21/23 | $490 | $1,960 |
04/22/23 | 04/28/23 | $634 | $2,537 |
04/29/23 | 05/05/23 | $445 | $1,781 |
05/06/23 | 05/12/23 | $365 | $1,828 |
05/13/23 | 06/02/23 | $497 | $2,487 |
06/03/23 | 06/09/23 | $665 | $3,327 |
06/10/23 | 06/16/23 | $784 | $3,922 |
06/17/23 | 06/30/23 | $828 | $4,142 |
07/01/23 | 07/07/23 | $912 | $4,560 |
07/08/23 | 07/28/23 | $828 | $4,142 |
07/29/23 | 08/04/23 | $784 | $3,922 |
08/05/23 | 08/11/23 | $665 | $3,327 |
08/12/23 | 08/18/23 | $599 | $2,996 |
08/19/23 | 09/01/23 | $529 | $2,646 |
Note: Rates above are rental rates prior to addition of taxes and fees. Rental rates are subject to change and may increase or decrease depending on availability. Existing reservations with prepayment are excluded.
Guest Reviews
There are no reviews for this property.We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations. This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
All prices and/or descriptions are subject to change. Although every precaution is taken,
errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to
correct any such error.