
CRESCENT KEYES 807
Area: Crescent
Reservations: 888-617-0825
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- Central Heating and Air
- Monthly Winter Rentals Available
- 2 Total TVs 2 Of Which is/are Flatscreen
- Fitness Room
- 2 Parking Spaces Available On-Site
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
A family vacation at Crescent Keyes 807 means a fabulous getaway in a one bedroom, one bath, oceanfront condo that's nicely decorated and beautifully furnished. Featuring a washer/dryer, flatscreen CCTVs and DVDs players, this beachfront condo with a private balcony overlooking the Atlantic Ocean offers wonderful accommodations for your next family beach vacation. Plus, North Myrtle Beach's most popular family amusements are only a short drive away.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
06/29/22 | 07/01/22 | $295 | $1,474 |
07/02/22 | 07/08/22 | $381 | $1,715 |
07/09/22 | 07/15/22 | $280 | $1,400 |
07/16/22 | 07/22/22 | $455 | $1,820 |
07/23/22 | 07/29/22 | $280 | $1,400 |
07/30/22 | 08/05/22 | $399 | $1,595 |
08/06/22 | 08/12/22 | $364 | $1,455 |
08/13/22 | 08/19/22 | $252 | $1,261 |
08/20/22 | 08/26/22 | $220 | $1,099 |
08/27/22 | 09/09/22 | $290 | $1,160 |
09/10/22 | 09/16/22 | $264 | $1,055 |
09/17/22 | 09/23/22 | $176 | $702 |
09/24/22 | 10/14/22 | $156 | $780 |
10/15/22 | 10/28/22 | $191 | $763 |
10/29/22 | 11/04/22 | $138 | $689 |
11/05/22 | 12/16/22 | $127 | $636 |
12/17/22 | 01/06/23 | $167 | $669 |
01/07/23 | 02/24/23 | $127 | $636 |
02/25/23 | 03/31/23 | $167 | $669 |
04/01/23 | 05/05/23 | $167 | $837 |
05/06/23 | 05/12/23 | $172 | $859 |
05/13/23 | 05/19/23 | $236 | $1,181 |
05/20/23 | 06/02/23 | $241 | $1,204 |
06/03/23 | 06/09/23 | $306 | $1,528 |
06/10/23 | 06/16/23 | $335 | $1,675 |
06/17/23 | 06/30/23 | $382 | $1,911 |
07/01/23 | 07/07/23 | $421 | $2,106 |
07/08/23 | 07/28/23 | $382 | $1,911 |
07/29/23 | 08/04/23 | $335 | $1,675 |
08/05/23 | 08/11/23 | $306 | $1,528 |
08/12/23 | 08/18/23 | $279 | $1,397 |
08/19/23 | 09/01/23 | $244 | $1,218 |
Guest Reviews
Avg. Rating:
LOVED this whole complex!! Room was awesome!! Very nice. It was clean.
Great unit, it had everything we needed and more. Nicely decorated. The owners even wrote notes, so you knew how things worked. We loved Crescent Keys, the parking and unloading was great. The beach and pool wasn't too crowded. Great vacation & great unit, we are hoping to come back soon.