
LAGUNA KEYES 1207
Area: Cherry Grove
Reservations: 888-617-7404
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- Central Heating and Air
- Monthly Winter Rentals Available
- 4 Total TVs 4 Of Which is/are Flatscreen
- Fitness Room
- 2 Parking Spaces Available On-Site
- Living Room Balcony Acccess
- Departure Maid Service Requird
- Non-smoking Building
- Dvd Player In Bedroom
- Master Bedroom Balcony Access
- Bluray In Living Room
- 50" Smart Tv Living Room
- 32" Flatscreen In Guest Rooms
- 40" Flatscreen Master Bedroom
- Lazy River On 6th Floor
- Free Long Distance In Us
- View Of Pier
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
The oceanfront Laguna Keyes high rise is located in the Cherry Grove section of North Myrtle Beach, a quiet residential area perfect for your family vacation. With three bedrooms and two baths, Lagauna Keyes 1207 features central heat and air, microwave, dishwasher, garbage disposal, washer/dryer, flatscreen CCTVs, DVD players and private, oceanfront balcony. This condo is non-smoking. No motorcylces or trailers are allowed on the premises. Laguna Keyes is only minutes away from championship golf, live entertainment, award-winning restaurants and family attractions in North Myrtle Beach.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
06/29/22 | 07/01/22 | $848 | $3,394 |
07/02/22 | 07/08/22 | $570 | $2,850 |
07/09/22 | 07/29/22 | $848 | $3,394 |
07/30/22 | 08/05/22 | $801 | $3,205 |
08/06/22 | 08/12/22 | $705 | $2,820 |
08/13/22 | 08/19/22 | $651 | $2,602 |
08/20/22 | 08/26/22 | $330 | $1,654 |
08/27/22 | 09/02/22 | $347 | $1,737 |
09/03/22 | 09/09/22 | $306 | $1,456 |
09/10/22 | 09/16/22 | $417 | $1,671 |
09/17/22 | 09/30/22 | $250 | $1,253 |
10/01/22 | 10/14/22 | $313 | $1,256 |
10/15/22 | 11/04/22 | $299 | $1,197 |
11/05/22 | 12/30/22 | $227 | $1,137 |
12/31/22 | 03/03/23 | $299 | $1,197 |
03/04/23 | 03/31/23 | $239 | $1,197 |
04/01/23 | 04/14/23 | $324 | $1,622 |
04/15/23 | 05/05/23 | $303 | $1,516 |
05/06/23 | 05/12/23 | $310 | $1,555 |
05/13/23 | 06/02/23 | $431 | $2,159 |
06/03/23 | 06/09/23 | $592 | $2,961 |
06/10/23 | 06/16/23 | $673 | $3,366 |
06/17/23 | 06/30/23 | $712 | $3,564 |
07/01/23 | 07/07/23 | $784 | $3,922 |
07/08/23 | 07/28/23 | $712 | $3,564 |
07/29/23 | 08/04/23 | $673 | $3,366 |
08/05/23 | 08/11/23 | $592 | $2,961 |
08/12/23 | 08/18/23 | $547 | $2,733 |
08/19/23 | 09/01/23 | $386 | $1,930 |
Guest Reviews
Avg. Rating:
Great Property. Place was well stocked in kitchen. Great view of ocean. Rented linens were in unit when we arrived. Elevators were always available and quick.
Awesome unit! Everything was top notch with every kitchen appliance we needed along with plenty of seating and an awesome balcony!