
OCEAN BAY CLUB 603
Area: Ocean Drive
Reservations: 888-617-1143
Bathrooms: 3 full
Parking Passes: 2
Amenities
- 2 Parking Spaces Available
- 2 TVs Without Cable
- 4 Total TVs 4 Of Which is/are Flatscreen
- 55" Led Smart Cctv Living Room
- All Tv's Have Bluray Player
- All Tv's Have Netflix
- Cable In Living Room & Master
- Central Heating and Air
- Elevator
- Fitness Room
- Granite Counters
- Indoor and Outdoor Pool
- Jacuzzi bathtub
- Kiddie Pool
- Lazy River
- No Motorcycles
- No Smoking
- No Trailers
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- Outdoor Hot Tub
- Outside Shower
- Washer and Dryer In Unit
- Wireless Internet Access Available
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Surround your family with nice furnishings, tasteful decor and plush interiors during your next Myrtle Beach vacation. Ocean Bay Club 603 has all that and more in this three bedroom, three bath oceanfront condo that features a full kitchen and oceanfront balcony.
Superbly located in North Myrtle Beach, Ocean Bay Club is just minutes away from championship golf, family amusements, fabulous shopping and seafood restaurants.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
12/12/19 | 12/27/19 | $139 | $693 |
12/28/19 | 01/03/20 | $157 | $785 |
01/04/20 | 01/10/20 | $139 | $693 |
01/11/20 | 01/24/20 | $141 | $707 |
01/25/20 | 02/07/20 | $139 | $693 |
02/08/20 | 02/21/20 | $141 | $707 |
02/22/20 | 02/28/20 | $139 | $693 |
02/29/20 | 03/27/20 | $141 | $707 |
03/28/20 | 03/31/20 | $157 | $785 |
04/01/20 | 04/03/20 | $141 | $707 |
04/04/20 | 04/10/20 | $214 | $1,071 |
04/11/20 | 04/30/20 | $198 | $1,190 |
05/01/20 | 05/15/20 | $264 | $1,320 |
05/16/20 | 06/05/20 | $319 | $1,595 |
06/06/20 | 06/12/20 | $339 | $1,695 |
06/13/20 | 06/19/20 | $395 | $1,975 |
06/20/20 | 07/31/20 | $468 | $2,340 |
08/01/20 | 08/07/20 | $395 | $1,975 |
08/08/20 | 08/14/20 | $339 | $1,695 |
08/15/20 | 08/21/20 | $319 | $1,595 |
08/22/20 | 09/18/20 | $264 | $1,320 |
09/19/20 | 09/26/20 | $195 | $980 |
09/27/20 | 03/26/21 | $179 | $895 |
03/27/21 | 04/15/21 | $264 | $1,320 |
04/16/21 | 04/24/21 | $290 | $1,455 |
04/25/21 | 04/30/21 | $264 | $1,320 |
Guest Reviews
Avg. Rating:First time staying at this property. Unit was very nice and updated. Very pleasant experience here. Was dissapointed only 2 TV's had cable but was able to watch Netflex on the other 2. Will most likely request this unit again upon future returns.